X
Business

Top European sites: MSN, Google, Yahoo!

Microsoft (including MSN), Google and Yahoo! properties were the top-visited sites on the European continent in September 2005, comScore reports.
Written by ZDNET Editors, Contributor
Microsoft (including MSN), Google and Yahoo! properties were the top-visited sites on the European continent in September 2005, comScore reports.

Top European sites in September 2005

Rank Site Audience, 000 Reach, %
1 MSN + Microsoft 130,970 83.9
2 Google 127,393 81.6
3 Yahoo! 94,270 60.4
4 eBay 80,980 51.9
5 Time Warner 56,982 36.5
6 Amazon 42,284 27.1
7 Wanadoo 36,803 23.6
8 Lycos Europe 36,035 23.1
9 T-Online 35,358 22.7
10 Ask Jeeves 32,731 21.0
11 CNET 31,740 20.3
12 Verisign 31,684 20.3
13 Wikipedia 26,195 16.8
14 Mediaplazza 26,050 16.7
15 Iliad/Free.fr 24,601 15.8
16 Vodafone Group 23,988 15.4
17 Apple Computer 22,604 14.5
18 BBC 22,316 14.3
19 Expedia Inc 22,015 14.1
20 RTL Group 20,933 13.4
21 Telecom Italia 20,739 13.3
22 Lycos 20,690 13.3
23 Real.com Network 20,241 13.0
24 OD2.COM 19,645 12.6
25 mmO2 19,025 12.2
26 eMule 18,630 11.9
27 Deutsche Telekom 17,346 11.1
28 Otto Gruppe 16,940 10.9
29 Macromedia 16,176 10.4
30 Tiscali 16,065 10.3
31 Web.de 15,853 10.2
32 Monster Worldwide 15,626 10.0
33 ProSiebenSat1 15,389 9.9
34 Sony Online 15,377 9.9
35 Freenet.de 15,263 9.8
36 United-Internet 15,093 9.7
37 Groupe PPR 15,022 9.6
38 Adobe 14,978 9.6
39 Skype 14,946 9.6
40 Vivendi-Universal 14,414 9.2
41 Vendare Media 14,133 9.1
42 Michelin Group 13,766 8.8
43 Viacom Online 13,687 8.8
44 Groupe Pages Jaunes 13,580 8.7
45 Walt Disney 13,462 8.6
46 Terra Networks 13,219 8.5
47 SEDO 13,103 8.4
48 Ciao 12,320 7.9
49 ARD 12,291 7.9
50 Gorilla Nation Media 11,573 7.4
51 Eniro 11,361 7.3
52 IGN Entertainment 10,873 7.0
53 TUI Group 10,707 6.9
54 New York Times Digital 10,705 6.9
55 WIND Telecomunicazioni 10,685 6.8
56 Trip Network Inc. 10,643 6.8
57 Symantec 10,506 6.7
58 OSTG 10,376 6.6
59 Lastminute.com 10,317 6.6
60 ANTIVIR-PE.DE 10,308 6.6
61 Netsolut 10,240 6.6
62 Karstadt-Quelle 10,174 6.5
63 KPN 10,056 6.4
64 ARTISTdirect Network 9,996 6.4
65 SanomaWSOY 9,823 6.3
66 Bolt 9,709 6.2
67 FortuneCity 9,401 6.0
68 Nokia 9,320 6.0
69 DE.VU 9,264 5.9
70 British Telecom 8,915 5.7
71 Gruner+Jahr 8,897 5.7
72 MULTIMAP.COM 8,746 5.6
73 SNCF 8,688 5.6
74 IKEA 8,665 5.6
75 Dell 8,492 5.4
76 France Telecom 8,321 5.3
77 Deutsche Bahn 8,168 5.2
78 METRO Group 8,118 5.2
79 Kingfisher 7,962 5.1
80 Sparkassen-Finanzgruppe 7,962 5.1
81 UGO 7,937 5.1
82 RCS Media Group 7,918 5.1
83 SKYBLOG.COM 7,885 5.1
84 GUS 7,807 5.0
85 IMAGESHACK.US 7,550 4.8
86 Royal Bank Of Scotland 7,550 4.8
87 Volkswagen 7,413 4.7
88 SAPO.PT 7,321 4.7
89 Groupe TF1 7,297 4.7
90 HI5.COM 7,281 4.7
91 Groupe Aprovia 7,245 4.6
92 Hewlett Packard 7,202 4.6
93 Kazaa 7,186 4.6
94 TDC Group 7,128 4.6
95 Liberty Media 7,100 4.5
96 EasyGroup 7,046 4.5
97 WinMX 6,957 4.5
98 International Data Group 6,822 4.4
99 Aftonbladet Hierta 6,771 4.3
100 United Online, Inc 6,692 4.3
Source: comScore Europe

Editorial standards