X
Tech

US consumer electronics sales data

Patterns of consumer electronics sales in the United States. Sales are shown in millions of dollars.
Written by ZDNET Editors, Contributor
Patterns of consumer electronics sales in the United States. Sales are shown in millions of dollars.

Type of device1990199519971998199920002001
Cordless telephones 842 1,141 1,672 1,745 1,808 1,307 1,358
Corded telephones 638 557 515 489 471 393 294
Cellular telephones1,133 2,574 5,940 6,000 6,066 8,995 8,651
Home computers 4,187 12,600 15,950 16,640 16,390 16,400 12,960
Computer printers (NA) 2,430 3,900 4,188 4,500 5,116 5,245
Computer software 971 2,500 3,450 3,930 4,480 5,062 5,771
Home fax machines 920 919 1,137 647 455 387 349
Digital cameras (NA) (NA) 483 519 1,209 1,823 1,972
Standard color TV6,1976,7986,023 6,122 6,199 6,140 5,130
TV/VCR combos178 723 684 832 1,014 969 790
VCR decks 2,439 2,767 2,618 2,409 2,333 1,861 1,058
Home satellites 421 1,265 726 733 957 1,102 921
DVD players(NA) (NA) 171 421 1,099 1,713 2,697
Video game hardware 975 1,500 1,650 1,980 2,250 2,700 3,250
Video game software 2,400 3,000 3,900 4,480 5,100 5,850 6,725
Blank audio cassettes 376 334 281 248 208 162 106
Blank videotapes 948 708 695 647 590 567 604
Blank computer media 314 373 500 700 900 1,200 1,550

Editorial standards