ie8 fix
Click Here
madison

IT Facts

Alex Moskalyuk

Percentage of US clicks by number of keywords

By | March 23, 2009, 12:40pm PDT

Summary: Subject Feb-08 Jan-09 Feb-09 Growth, YTY One word 21.04% 20.29% 20.48% -3% Two words 24.73% 23.65% 23.47% -5% Three words 21.84% 21.92% 21.68% -1% Four words 14.53% 14.89% 14.98% 3% Five words 8.29% 8.68% 8.72% 5% Six words 4.38% 4.65% 4.71% 8% Seven words 2.29% 2.49% 2.51% 10% Eight or more words 2.90% 3.43% 3.47% 20% Source: comScore

Subject Feb-08 Jan-09 Feb-09 Growth, YTY
One word 21.04% 20.29% 20.48% -3%
Two words 24.73% 23.65% 23.47% -5%
Three words 21.84% 21.92% 21.68% -1%
Four words 14.53% 14.89% 14.98% 3%
Five words 8.29% 8.68% 8.72% 5%
Six words 4.38% 4.65% 4.71% 8%
Seven words 2.29% 2.49% 2.51% 10%
Eight or more words 2.90% 3.43% 3.47% 20%
Source: comScore

Kick off your day with ZDNet's daily e-mail newsletter. It's the freshest tech news and opinion, served hot. Get it.

Topics

The discussion hasn’t started yet. Why don’t you begin it?

Formatting +
BB Codes - Note: HTML is not supported in forums
  • [b] Bold [/b]
  • [i] Italic [/i]
  • [u] Underline [/u]
  • [s] Strikethrough [/s]
  • [q] "Quote" [/q]
  • [ol][*] 1. Ordered List [/ol]
  • [ul][*] · Unordered List [/ul]
  • [pre] Preformat [/pre]
  • [quote] "Blockquote" [/quote]
ie8 fix
Click Here
ie8 fix

The best of ZDNet, delivered

ZDNet Newsletters

Get the best of ZDNet delivered straight to your inbox

Facebook Activity

White Papers, Webcasts, & Resources
ie8 fix
ie8 fix