Top aviation search terms in December 2008
Summary: RankSearch TermVolume1.southwest airlines9.96%2.american airlines3.86%3.united airlines3.35%4.continental airlines2.72%5.delta airlines2.13%6.us airways2.10%7.northwest airlines2.02%8.southwest1.65%9.delta1.54%10.allegiant air1.46%Source: Hitwise
| Rank | Search Term | Volume |
| 1. | southwest airlines | 9.96% |
| 2. | american airlines | 3.86% |
| 3. | united airlines | 3.35% |
| 4. | continental airlines | 2.72% |
| 5. | delta airlines | 2.13% |
| 6. | us airways | 2.10% |
| 7. | northwest airlines | 2.02% |
| 8. | southwest | 1.65% |
| 9. | delta | 1.54% |
| 10. | allegiant air | 1.46% |
| Source: Hitwise | ||
Kick off your day with ZDNet's daily email newsletter. It's the freshest tech news and opinion, served hot. Get it.
Talkback