Top-growing Web categories in UK in January 2008
Summary: December 2007January 2008Growth, %Total Audience32,98133,2541%Car Rental8371,50580%Career Resources3,1755,30767%Job Search2,4714,12867%Hotels/Resorts7,07210,86454%Airlines6,85210,00046%Online Travel Agents9,48013,53443%Taxes8612142%Training and Education1,9372,71440%Real Estate6,7469,45040%Career Services and Development8,56311,67436%Source: comScore
| December 2007 | January 2008 | Growth, % | |
| Total Audience | 32,981 | 33,254 | 1% |
| Car Rental | 837 | 1,505 | 80% |
| Career Resources | 3,175 | 5,307 | 67% |
| Job Search | 2,471 | 4,128 | 67% |
| Hotels/Resorts | 7,072 | 10,864 | 54% |
| Airlines | 6,852 | 10,000 | 46% |
| Online Travel Agents | 9,480 | 13,534 | 43% |
| Taxes | 86 | 121 | 42% |
| Training and Education | 1,937 | 2,714 | 40% |
| Real Estate | 6,746 | 9,450 | 40% |
| Career Services and Development | 8,563 | 11,674 | 36% |
| Source: comScore | |||
Kick off your day with ZDNet's daily email newsletter. It's the freshest tech news and opinion, served hot. Get it.
Talkback