Top search engines in February 2009
Summary: Expanded Search EntityJan-09Feb-09Growth, MTMTotal Expanded Search19,97919,176-4%Google Sites11,71411,250-4%Google8,7318,541-2%YouTube/All Other2,9832,709-9%Yahoo! Sites2,9792,828-5%Yahoo!2,9522,804-5%All Other2723-13%Microsoft Sites1,1881,109-7%MSN-Windows Live1,0841,015-6%Microsoft/All Other10494-10%AOL LLC781761-3%AOL Search Network452439-3%MapQuest/All Other330322-2%Ask Network6456785%Ask.com31738421%MyWebSearch.com/ All Other328294-10%eBay541513-5%Craigslist.org4975113%Fox Interactive Media558487-13%MySpace550479-13%All Other87-10%Facebook.com1952066%Amazon Sites196170-13%Source: comScore
| Expanded Search Entity | Jan-09 | Feb-09 | Growth, MTM |
| Total Expanded Search | 19,979 | 19,176 | -4% |
| Google Sites | 11,714 | 11,250 | -4% |
| 8,731 | 8,541 | -2% | |
| YouTube/All Other | 2,983 | 2,709 | -9% |
| Yahoo! Sites | 2,979 | 2,828 | -5% |
| Yahoo! | 2,952 | 2,804 | -5% |
| All Other | 27 | 23 | -13% |
| Microsoft Sites | 1,188 | 1,109 | -7% |
| MSN-Windows Live | 1,084 | 1,015 | -6% |
| Microsoft/All Other | 104 | 94 | -10% |
| AOL LLC | 781 | 761 | -3% |
| AOL Search Network | 452 | 439 | -3% |
| MapQuest/All Other | 330 | 322 | -2% |
| Ask Network | 645 | 678 | 5% |
| Ask.com | 317 | 384 | 21% |
| MyWebSearch.com/ All Other | 328 | 294 | -10% |
| eBay | 541 | 513 | -5% |
| Craigslist.org | 497 | 511 | 3% |
| Fox Interactive Media | 558 | 487 | -13% |
| MySpace | 550 | 479 | -13% |
| All Other | 8 | 7 | -10% |
| Facebook.com | 195 | 206 | 6% |
| Amazon Sites | 196 | 170 | -13% |
| Source: comScore | |||
Kick off your day with ZDNet's daily email newsletter. It's the freshest tech news and opinion, served hot. Get it.
Talkback
Despite investing billions, MS still a distant (miserable) third.
But kumo is comming
They cannot get better platform for expanding their search product.