Top search engines in Japan in February 2009
Summary: Jan-08Jan-09% ChangeTotal Internet6,2196,7959Yahoo! Sites3,0963,48913Google Sites2,4812,5965Rakuten Inc11115338Microsoft Sites119113-5NTT Group9310311Amazon Sites8069-14Excite Japan1152362NEC Corporation5844-25MIXI4023-42Nifty Corporation192214Source: comScore
| Jan-08 | Jan-09 | % Change | |
| Total Internet | 6,219 | 6,795 | 9 |
| Yahoo! Sites | 3,096 | 3,489 | 13 |
| Google Sites | 2,481 | 2,596 | 5 |
| Rakuten Inc | 111 | 153 | 38 |
| Microsoft Sites | 119 | 113 | -5 |
| NTT Group | 93 | 103 | 11 |
| Amazon Sites | 80 | 69 | -14 |
| Excite Japan | 11 | 52 | 362 |
| NEC Corporation | 58 | 44 | -25 |
| MIXI | 40 | 23 | -42 |
| Nifty Corporation | 19 | 22 | 14 |
| Source: comScore | |||
Kick off your day with ZDNet's daily email newsletter. It's the freshest tech news and opinion, served hot. Get it.
Talkback