X
Business

Malaysia: IT Salary Benchmark 2009

In this year's IT salary benchmark survey, 2,722 respondents were from Malaysia, pulling in an average paycheck of US$18,350 a year.
Written by Staff , Contributor

ZDNet Asia conducted an online survey between October 2008 and May 2009, to gain insights into salary trends and IT workforce across Asia.

Respondent Profile by Job Function
IT Management513
Project Management680
Systems Development745
Communications187
Support335
Administration298
Other IT Professionals133
TOTAL (including part-time/contract)2,891

The study polled a total of 21,627 respondents from various sectors including government, healthcare, IT, services, telecommunications, legal and finance, and across eight Asian economies: China, Hong Kong, India, Indonesia, Malaysia, the Philippines, Singapore and Thailand.

Some 2,722 respondents were from Malaysia, holding full-time positions with job functions that cut across several areas such as systems development, project management and support.

In addition, 154 respondents from the country were either contract or independent consultants, while another 15 held part-time positions, working fewer than 28 hours a week.

Respondents who held IT management responsibilities in the IT, Web and telecommunications industry were the highest paid among their peers in Malaysia, pulling in an average salary of 102,280 ringgit a year.

In the following charts, MYR denotes the Malaysian ringgit.

Average Annual Salary by Job Function and Industry (MYR)

Job Function Industry
IT, Web & Telecom Goverment, Education & Health Legal & Finance Media, Marketing & Sales
(non-IT)
Manufacturing, Services & Others (non-IT) OVERALL
IT Management 102,280 88,150 91,595 84,911 84,053 93,176
Project Management 76,968 73,582 71,529 73,454 76,240 76,229
Systems Development 50,767 52,970 49,467 47,926 48,568 50,446
Communications 59,648 69,786 90,714 90,183 64,159 62,823
Support 45,236 37,385 36,243 35,787 41,039 42,259
Administration 55,716 50,525 50,422 41,988 48,042 51,158
Other IT Professionals 75,087 37,821 28,200 43,534 38,960 68,844
OVERALL 66,310 62,198 62,092 61,416 62,619 64,749

Average Annual Salary by IT Skills and Years of Experience (MYR)

IT Skills Years of Experience
Less than 5 years 5-10 years More than 10 years
Application Development 40,489 70,130 98,666
Desktops/Software 37,827 61,593 89,133
Operating Systems 38,592 62,400 89,170
Servers/Networking 38,609 64,130 91,152
Web Development 39,132 69,560 -
Systems Administration 39,121 62,940 87,694
Database Management 41,013 68,759 94,757
IT Security 40,464 65,318 90,474
Enterprise Applications 44,539 75,922 102,415
IT Outsourcing 42,426 - -
Consulting/Business Services - 78,677 104,789
Infrastructure Management - - 102,626

Average Annual Salary by Job Function and Years of Experience (MYR)

Job Function Years of Experience
Less than 5 years 5-10 years More than 10 years
IT Management 52,450 81,701 108,374
Project Management 49,589 75,838 101,675
Systems Development 38,673 60,567 71,327
Communications 43,832 68,172 92,257
Support 31,000 48,446 62,116
Administration 38,308 56,926 61,475
Other IT Professionals 51,009 69,818 94,918
OVERALL 40,869 67,420 93,589

Average Annual Salary of the Top 10 Most Popular IT Skills (MYR)

Rank % of Respondents IT Skills Average Annual Salary
1 46.9 Application Development 69,530
2 43 Desktops/Software 62,792
3 41 Operating Systems 63,710
4 40.8 Servers/Networking 65,422
5 39.5 Systems Administration 64,455
6 27.9 Database Management 69,774
7 27.2 Web Development 61,894
8 27.1 Enterprise Applications 77,407
9 26.4 Consulting/Business Services 82,037
10 25.3 IT Security 67,115





Editorial standards