2007 | 2008 | Share of spending |
|
All Locations | $733 | $846 | 100% |
Home | $297 | $334 | 39% |
Work | $372 | $426 | 50% |
University | $22 | $25 | 3% |
International | $42 | $60 | 7% |
Source: comScore |
Mobility
20072008Share ofspendingAll Locations$733$846100%Home$297$33439%Work$372$42650%University$22$253%International$42$607%Source: comScore
2007 | 2008 | Share of spending |
|
All Locations | $733 | $846 | 100% |
Home | $297 | $334 | 39% |
Work | $372 | $426 | 50% |
University | $22 | $25 | 3% |
International | $42 | $60 | 7% |
Source: comScore |
Join Discussion