Category | Lift, % |
Total | 13 |
Weather | 22 |
Entertainment | 22 |
Games | 15 |
Music | 15 |
11 | |
Sports | 10 |
Business/Finance | 4 |
Social Networking | 3 |
Search | 2 |
Shopping/Auctions | 1 |
Source: Nielsen |
Mobility
CategoryLift, %Total13Weather22Entertainment22Games15Music15Email11Sports10Business/Finance4Social Networking3Search2Shopping/Auctions1Source: Nielsen
Category | Lift, % |
Total | 13 |
Weather | 22 |
Entertainment | 22 |
Games | 15 |
Music | 15 |
11 | |
Sports | 10 |
Business/Finance | 4 |
Social Networking | 3 |
Search | 2 |
Shopping/Auctions | 1 |
Source: Nielsen |
Join Discussion