X
Tech

Intel tweaks processor pricing

Intel has updated its processor price list, and there are a handful of price drops and a few new entries.
Written by Adrian Kingsley-Hughes, Senior Contributing Editor

Intel has updated its processor price list, and there are a handful of price drops and a few new entries.

First, the price drops:

  • i7-870 (8M L3 cache, 4 Cores, 8 Threads, 2.93 GHz 45nm) - down 48% to $294
  • i3-540 (4M L3 cache, 2 Cores,4 Threads, 3.06 GHz 32nm) - down 12% to $117
  • E6600 (2M L2 cache, 2 Cores, 2 Threads, 3.06 GHz, 1066 MHz FSB 45nm) - down 11% to $75
  • E5500 (2M L2 cache, 2 Cores, 2 Threads, 2.80 GHz, 800 MHz FSB 45nm) - down 15% to $64
  • X3470 (8M L2 cache, 4 Cores, 8 Threads, 2.93 GHz (95W) 45nm) - down 44% to $328

And here are the new entries:

  • i7-970 (12M L3 cache, 6 Cores, 12 Threads, 3.20 GHz 6.40 GT/sec Intel® QPI 32nm) - $885
  • i5-760 (8M L3 cache, 4 Cores,4 Threads, 2.80 GHz 45nm) - $205
  • i7-870S (8M L2 cache, 4 Cores, 8 Threads, 2.66 GHz FSB 45nm) - $351
  • D525 (1M cache, 2 Cores, 4 Threads, 1.80 GHz, FSB 45nm) - $63
  • D425 (512K cache, 1 Cores, 2 Threads, 1.80 GHz, FSB 45nm) - $42

All prices are for trays of 1,000 CPUs. Individual pricing will be higher.

Editorial standards