Country | Mobile Internet Penetration |
US | 15.6% |
UK | 12.9% |
Italy | 11.9% |
Russia | 11.2% |
Spain | 10.8% |
France | 9.6% |
Germany | 7.4% |
China | 6.8% |
Brazil | 2.6% |
India | 1.8% |
Source: Nielsen |
Mobility
CountryMobile Internet PenetrationUS15.6%UK12.9%Italy11.9%Russia11.2%Spain10.8%France9.6%Germany7.4%China6.8%Brazil2.6%India1.8%Source: Nielsen
Country | Mobile Internet Penetration |
US | 15.6% |
UK | 12.9% |
Italy | 11.9% |
Russia | 11.2% |
Spain | 10.8% |
France | 9.6% |
Germany | 7.4% |
China | 6.8% |
Brazil | 2.6% |
India | 1.8% |
Source: Nielsen |
Join Discussion