Rank | Brand | Ad Description | Program (Network) | Index |
1 | CVS Pharmacy | Company pays bills and provides supplies to families | Extreme Makeover: Home Edition (ABC, 3/16 - 11/9/08) | 299 |
2 | TRESemme | Company provides prize to winner; sponsor of hair salon | Project Runway (Bravo, 1/2 - 10/20/08) | 256 |
3 | El Pollo Loco | Jeff and team eat lunch from fast-food restaurant | Flipping Out (Bravo, 6/24 - 8/12/08) | 254 |
4 | Bluefly.com | Winner can sell line through online retailer; sponsor of accessories wall | Project Runway (Bravo, 1/2 - 10/20/08) | 254 |
5 | Sears | Retailer provides tools, appliances and supplies for homes | Extreme Makeover: Home Edition (ABC, 1/6 - 11/30/08) | 253 |
6 | Glad | Company provides prize to winner; products are used during challenges | Top Chef (Bravo, 3/12 - 11/28/08) | 251 |
7 | Whole Foods Market | Contestants shop for ingredients to use in challenges | Top Chef (Bravo, 3/12 - 11/28/08) | 248 |
8 | Food & Wine Magazine | Winner will be featured in magazine and showcase food at festival | Top Chef (Bravo, 3/12 - 11/28/08) | 245 |
9 | GQ Magazine | Winning model will receive a fashion pictorial in men’s magazine | Make Me a Supermodel (Bravo, 1/10 - 4/3/08) | 244 |
10 | Hugo Boss | Patti’s clients shop with style expert at clothing store | The Millionaire Matchmaker (Bravo, 2/12 - 4/7/08) | 241 |
Source: Nielsen |
Mobility
Join Discussion