/>
X
Business

Thailand: IT Salary Benchmark 2009

In this year's IT salary benchmark survey, 864 respondents were from Thailand, pulling in an average paycheck of US$20,154 a year.
Written by Staff , Contributor

ZDNet Asia conducted an online survey between October 2008 and May 2009, to gain insights into salary trends and IT workforce across Asia.

Respondent Profile by Job Function
IT Management218
Project Management237
Systems Development217
Communications74
Support70
Administration72
Other IT Professionals54
TOTAL (including part-time/contract)942

The study polled a total of 21,627 respondents from various sectors including government, healthcare, IT, services, telecommunications, legal and finance, and across eight Asian economies: China, Hong Kong, India, Indonesia, Malaysia, the Philippines, Singapore and Thailand.

Some 864 respondents were from Thailand, holding full-time positions with job functions that cut across several areas such as systems development, project management and support.

In addition, 63 respondents from the country were either contract or independent consultants, while another 15 held part-time positions, working fewer than 28 hours a week.

Respondents who held non-IT responsibilities in the media, marketing and sales industry were the second highest paid among their peers in Thailand, pulling in an average salary of about 1.18 million baht a year. The highest paid group of respondents in the country, earning an average annual salary of 1.2 million baht, were from the legal and finance industry and held responsibilies classified under "other IT professionals".

In the following charts, BHT denotes the Thai baht.

Average Annual Salary by Job Function and Industry (BHT)

Job Function Industry
IT, Web & Telecom Goverment, Education & Health Legal & Finance Media, Marketing & Sales
(non-IT)
Manufacturing, Services & Others (non-IT) OVERALL
IT Management 1,000,597 903,433 1,056,132 1,183,538 969,778 993,329
Project Management 776,344 819,895 855,000 608,000 681,674 761,574
Systems Development 428,810 347,055 600,844 410,000 593,434 452,358
Communications 520,939 575,000 300,000 - 503,441 512,172
Support 410,833 585,167 480,000 401,250 473,282 449,582
Administration 605,208 434,301 984,381 700,000 624,971 598,755
Other IT Professionals 842,720 533,333 1,200,000 350,667 876,333 806,536
OVERALL 662,579 695,474 833,786 718,000 720,935 689,076

Average Annual Salary by IT Skills and Years of Experience (BHT)

IT Skills Years of Experience
Less than 5 years 5-10 years More than 10 years
Application Development 356,747 693,407 1,030,620
Web Development 317,799 666,611 -
Servers/Networking 329,074 666,602 1,076,083
Systems Administration 338,627 640,900 1,008,549
Operating Systems 299,700 678,267 1,105,724
Desktops/Software 298,210 687,828 1,057,315
IT Security 381,010 707,473 1,026,188
Database Management 323,902 653,199 1,017,085
Consulting/Business Services 447,152 780,464 1,142,188
Enterprise Applications 368,186 - 1,072,704
Infrastructure Management - 790,487 1,034,108

Average Annual Salary by Job Function and Years of Experience (BHT)

Job Function Years of Experience
Less than 5 years 5-10 years More than 10 years
IT Management 556,750 822,694 1,106,383
Project Management 429,483 724,987 1,013,241
Systems Development 319,953 534,669 661,687
Communications 358,605 588,184 738,533
Support 261,590 481,707 691,881
Administration 367,524 555,625 864,311
Other IT Professionals 449,471 714,717 1,289,216
OVERALL 360,874 651,722 996,139

Average Annual Salary of the Top 10 Most Popular IT Skills (BHT)

Rank % of Respondents IT Skills Average Annual Salary
1 47.5 Application Development 728,088
2 37 Servers/Networking 742,035
3 34.5 Systems Administration 722,932
4 32.4 Operating Systems 758,095
5 32 Desktops/Software 764,431
6 31.7 Consulting/Business Services 870,733
7 30.2 Database Management 715,328
8 28.9 Web Development 669,970
9 27.6 Enterprise Applications 847,725
10 26.4 IT Security 751,971





Editorial standards