Property | Audience, 000 | Videos per Viewer |
Total Internet | 25,980 | 115.7 |
Google Sites | 14,945 | 76.8 |
Vivendi | 12,721 | 4.9 |
ProSiebenSat1 Sites | 5,345 | 9.7 |
RTL Group Sites | 3,859 | 14.2 |
Microsoft Sites | 2,453 | 4.4 |
Viacom Digital | 1,802 | 6.2 |
Fox Interactive Media | 1,747 | 3.9 |
Yahoo! Sites | 1,665 | 8.8 |
Megavideo.com | 1,545 | 13.6 |
Axel Springer AG | 1,534 | 3.9 |
Source: comScore |
Mobility
Join Discussion