Expanded Search Entity | February 2008 | March 2008 | Growth, MTM |
Total Expanded Search | 13,806 | 15,088 | 9% |
Google Sites | 7,390 | 8,267 | 12% |
5,917 | 6,531 | 10% | |
YouTube/All Other | 1,473 | 1,736 | 18% |
Yahoo! Sites | 2,262 | 2,391 | 6% |
Yahoo! | 2,234 | 2,359 | 6% |
All Other | 28 | 32 | 14% |
Microsoft Sites | 984 | 1,054 | 7% |
MSN-Windows Live | 952 | 1,019 | 7% |
Microsoft/All Other | 32 | 35 | 9% |
AOL LLC | 864 | 891 | 3% |
AOL | 493 | 527 | 7% |
MapQuest/All Other | 371 | 364 | -2% |
Ask Network | 452 | 506 | 12% |
Ask.com | 283 | 316 | 12% |
MyWebSearch.com | 169 | 190 | 12% |
eBay | 480 | 474 | -1% |
Fox Interactive Media | 337 | 377 | 12% |
MySpace | 330 | 368 | 12% |
All Other | 7 | 9 | 29% |
Craigslist.org | 239 | 277 | 16% |
Amazon Sites | 139 | 149 | 7% |
Facebook.com | 103 | 107 | 4% |
Source: comScore |
Mobility
Join Discussion