Rank | Property | Visitors, 000 | |
Total Internet | 190,650 | ||
1 | Google Sites | 149,027 | |
2 | Yahoo! Sites | 145,708 | |
3 | Microsoft Sites | 125,351 | |
4 | AOL LLC | 109,879 | |
5 | Fox Interactive Media | 89,225 | |
6 | eBay | 77,885 | |
7 | Ask Network | 73,267 | |
8 | Amazon Sites | 71,431 | |
9 | Glam Media | 61,129 | |
10 | Wikimedia Foundation Sites | 58,302 | |
11 | FACEBOOK.COM | 54,552 | |
12 | Apple Inc. | 53,652 | |
13 | CBS Corporation | 52,806 | |
14 | Wal-Mart | 49,405 | |
15 | Turner Network | 48,505 | |
16 | Viacom Digital | 46,312 | |
17 | New York Times Digital | 46,270 | |
18 | Target Corporation | 45,089 | |
19 | Weather Channel, The | 41,503 | |
20 | craigslist, inc. | 36,977 | |
21 | AT&T Interactive Network | 35,967 | |
22 | Adobe Sites | 34,401 | |
23 | Time Warner - Excluding AOL | 32,975 | |
24 | Verizon | 31,832 | |
25 | Comcast Corporation | 31,306 | |
26 | Disney Online | 30,782 | |
27 | Shopzilla.com Sites | 29,410 | |
28 | Superpages.com Network | 28,854 | |
29 | AT&T, Inc. | 28,807 | |
30 | Best Buy Sites | 27,730 | |
31 | Bank of America | 27,599 | |
32 | Sears Sites | 27,462 | |
33 | Weatherbug Property | 27,100 | |
34 | Everyday Health | 26,701 | |
35 | United Online, Inc | 24,593 | |
36 | Gorilla Nation | 24,482 | |
37 | WordPress | 24,199 | |
38 | Demand Media | 23,759 | |
39 | Photobucket.com LLC | 23,543 | |
40 | Answers.com Sites | 23,530 | |
41 | Real.com Network | 22,700 | |
42 | JCPenney Sites | 22,254 | |
43 | JPMorgan Chase Property | 22,181 | |
44 | UPS Sites | 21,628 | |
45 | The Mozilla Organization | 21,332 | |
46 | WhitePages | 21,200 | |
47 | Gannett Sites | 21,138 | |
48 | iVillage.com | 20,612 | |
49 | WorldNow - ABC Owned Sites | 20,356 | |
50 | ESPN | 20,316 | |
Source: comScore |
Mobility
Join Discussion