Yahoo!, Microsoft.com and MSN were the top sites in January 2006.
Top sites in January 2006 | ||
Site | Audience, 000 | Time spent |
Yahoo! | 105,093 | 3:41:41 |
Microsoft | 97,763 | 0:47:05 |
MSN | 94,184 | 1:48:45 |
91,599 | 0:54:19 | |
AOL | 74,519 | 6:18:05 |
eBay | 54,971 | 1:52:30 |
Amazon | 42,765 | 0:23:53 |
MapQuest | 38,747 | 0:13:59 |
Real | 36,137 | 0:45:59 |
Apple | 34,976 | 1:06:16 |
Source: Nielsen//NetRatings |
Join Discussion