Rank | Property | Audience, 000 | ||
Total Internet | 190,775 | |||
1 | Google Sites | 146,941 | ||
2 | Yahoo! Sites | 143,856 | ||
3 | Microsoft Sites | 123,537 | ||
4 | AOL LLC | 108,785 | ||
5 | Fox Interactive Media | 89,000 | ||
6 | eBay | 71,730 | ||
7 | Ask Network | 70,151 | ||
8 | Amazon Sites | 63,470 | ||
9 | Wikimedia Foundation Sites | 60,667 | ||
10 | Glam Media | 54,631 | ||
11 | CBS Corporation | 52,837 | ||
12 | Turner Network | 51,682 | ||
13 | FACEBOOK.COM | 50,511 | ||
14 | Apple Inc. | 48,995 | ||
15 | Wal-Mart | 47,373 | ||
16 | New York Times Digital | 47,372 | ||
17 | Viacom Digital | 46,963 | ||
18 | Target Corporation | 39,143 | ||
19 | craigslist, inc. | 35,666 | ||
20 | AT&T Interactive Network | 35,552 | ||
21 | Adobe Sites | 34,707 | ||
22 | Weather Channel, The | 32,385 | ||
23 | Comcast Corporation | 32,013 | ||
24 | Time Warner - Excluding AOL | 30,655 | ||
25 | Disney Online | 29,432 | ||
26 | Verizon | 28,459 | ||
27 | Superpages.com Network | 27,893 | ||
28 | Bank of America | 25,875 | ||
29 | Everyday Health | 25,367 | ||
30 | AT&T, Inc. | 24,958 | ||
31 | WordPress | 24,780 | ||
32 | United Online, Inc | 24,644 | ||
33 | Shopzilla.com Sites | 24,618 | ||
34 | Weatherbug Property | 24,579 | ||
35 | Sears Sites | 24,500 | ||
36 | Gorilla Nation | 24,371 | ||
37 | Answers.com Sites | 23,469 | ||
38 | Photobucket.com LLC | 23,426 | ||
39 | Real.com Network | 22,958 | ||
40 | Best Buy Sites | 22,740 | ||
41 | Demand Media | 22,537 | ||
42 | JPMorgan Chase Property | 22,158 | ||
43 | ESPN | 21,678 | ||
44 | Gannett Sites | 21,272 | ||
45 | The Mozilla Organization | 20,192 | ||
46 | Monster Worldwide | 20,142 | ||
47 | iVillage.com | 19,808 | ||
48 | WorldNow - ABC Owned Sites | 18,571 | ||
49 | WebMD Health | 18,270 | ||
50 | JCPenney Sites | 18,079 | ||
Source: comScore |
Mobility
Join Discussion