June 2007 | June 2008 | % Change | |
Total Internet | 53,716 | 56,220 | 5 |
MIXI.JP | 12,367 | 12,738 | 3 |
MYSPACE.COM | 1,137 | 1,245 | 10 |
Orkut | N/A | 638 | N/A |
FACEBOOK.COM | 172 | 538 | 213 |
Gree | 531 | 455 | -14 |
Source: comScore |
Mobility
June 2007June 2008% ChangeTotal Internet53,71656,2205MIXI.JP12,36712,7383MYSPACE.COM1,1371,24510OrkutN/A638N/AFACEBOOK.COM172538213Gree531455-14Source: comScoreSHARETHIS.addEntry( { title: "Top social networking sites in Japan in June 2008", url: "http://www.itfacts.biz/top-social-networking-sites-in-japan-in-june-2008/11339" } );
June 2007 | June 2008 | % Change | |
Total Internet | 53,716 | 56,220 | 5 |
MIXI.JP | 12,367 | 12,738 | 3 |
MYSPACE.COM | 1,137 | 1,245 | 10 |
Orkut | N/A | 638 | N/A |
FACEBOOK.COM | 172 | 538 | 213 |
Gree | 531 | 455 | -14 |
Source: comScore |
Join Discussion