X
Business

Top storage vendors: HP, IBM, EMC

Storage market as a whole grew 13.33% in Q3 2005, IDC says.
Written by ZDNET Editors, Contributor
Storage market as a whole grew 13.33% in Q3 2005, IDC says.

Global storage market in Q3 2005
  Q3 2005 Q3 2004 Growth
Vendor Revenue Share Revenue Share YTY
HP $1,348 23.5% $1,178 23.3% 14.4%
IBM $1,188 20.7% $992 19.6% 19.7%
EMC $786 13.7% $735 14.5% 7.0%
Dell $477 8.3% $364 7.2% 30.8%
Hitachi $330 5.7% $298 5.9% 10.7%
Others $1,611 28.1% $1,496 29.5% 7.7%
Total $5,739 100.0% $5,064 100.0% 13.3%
Source: IDC

Editorial standards