Rank | Property | Unique Visitors |
Total Audience | 189,468 | |
1 | Google Sites | 144,293 |
2 | Yahoo! Sites | 141,956 |
3 | Microsoft Sites | 122,338 |
4 | AOL LLC | 108,349 |
5 | Fox Interactive Media | 87,414 |
6 | eBay | 69,322 |
7 | Ask Network | 62,101 |
8 | Wikimedia Foundation Sites | 60,200 |
9 | Amazon Sites | 55,749 |
10 | Glam Media | 52,292 |
11 | CBS Corporation | 52,050 |
12 | Apple Inc. | 47,556 |
13 | New York Times Digital | 47,146 |
14 | Turner Network | 46,860 |
15 | Viacom Digital | 44,517 |
16 | FACEBOOK.COM | 41,416 |
17 | Weather Channel, The | 37,916 |
18 | craigslist, inc. | 35,258 |
19 | Adobe Sites | 35,100 |
20 | Time Warner - Excluding AOL | 30,851 |
21 | AT&T, Inc. | 30,134 |
22 | Wal-Mart | 29,003 |
23 | Comcast Corporation | 28,700 |
24 | Disney Online | 28,607 |
25 | Target Corporation | 28,213 |
26 | Superpages.com Network | 27,625 |
27 | Verizon | 27,125 |
28 | United Online, Inc | 25,301 |
29 | Gorilla Nation | 25,024 |
30 | Yellowpages.com Network | 24,916 |
31 | Bank of America | 24,727 |
32 | ESPN | 23,869 |
33 | WordPress | 23,125 |
34 | Monster Worldwide | 23,104 |
35 | Shopzilla.com Sites | 22,702 |
36 | CareerBuilder LLC | 22,522 |
37 | Weatherbug Property | 22,427 |
38 | Photobucket.com LLC | 22,371 |
39 | Demand Media | 22,361 |
40 | Answers.com Sites | 22,253 |
41 | Gannett Sites | 21,689 |
42 | Real.com Network | 21,515 |
43 | Hearst Corporation | 19,403 |
44 | iVillage.com | 19,183 |
45 | WorldNow - ABC Owned Sites | 18,884 |
46 | WhitePages | 18,664 |
47 | Expedia Inc | 18,279 |
48 | NFL Internet Group | 17,857 |
49 | WebMD Health | 17,263 |
50 | The Mozilla Organization | 17,179 |
Source: comScore |
Artificial Intelligence
The greatest resistance to Robotic Process Automation comes from IT departments
Join Discussion