4 Weeks ending 06/23/07 | 4 Weeks ending 07/05/08 | |||
Age | Traffic share | Age | Traffic share | |
18-24 | 32.22% | 18-24 | 34.75% | |
25-34 | 21.45% | 25-34 | 19.69% | |
35-44 | 22.05% | 35-44 | 18.54% | |
45-54 | 15.35% | 45-54 | 16.69% | |
55+ | 8.92% | 55+ | 10.33% | |
Income | Traffic share | Income | Traffic share | |
<$30,000 | 20.83% | < $30,000 | 20.17% | |
$30,000 - $59,999 | 27.47% | $30,000 - $59,999 | 27.38% | |
$60,000 - $99,999 | 27.02% | $60,000 - $99,999 | 27.36% | |
$100,000 - $149,999 | 13.18% | $100,000 - $149,999 | 16.45% | |
> $150,000 | 11.50% | > $150,000 | 8.64% | |
Gender | Traffic share | Gender | Traffic share | |
Male | 51.51% | Male | 50.77% | |
Female | 48.49% | Female | 49.23% | |
Source: Hitwise |
Mobility
Join Discussion