1 of 20 Charles McLellan/ZDNet
Acer Iconia W700
Product | Acer Iconia W700 |
Announced | 4 October 2012 |
Available | 26 October 2012 |
Price | $799.99 (Core i3, 64GB), $999.99 (Core i5, 128GB) |
Form factor | tablet |
Dimensions (WxDxH, cm) | 29.49 x 0.94 x 19.10 |
Weight (kg) | 1.04 |
Screen type | multi-touch IPS touchscreen |
Screen size (in.) | 11.6 |
Screen resolution (pixels) | 1920 x 1080 |
Pixel density (ppi) | 190 |
Pen input | no |
CPU | Intel Core i3-3217U (1.8GHz), Core i5-3317U (1.7GHz) |
GPU | Intel HD Graphics 4000 |
RAM (GB) | 4 |
Storage (GB) | 64, 128 |
Storage type | SSD |
Cloud storage | AcerCloud |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 4.0 |
Mobile broadband | no |
NFC | no |
GPS | |
Rear camera resolution (Mpixels) | 5 |
Front camera resolution (Mpixels) | 1 |
Camera features | autofocus (rear camera) |
Ports | Micro-HDMI, USB 3.0, audio out |
Slots | none |
Security features | |
Sensors | accelerometer, gyroscope, compass |
Battery type | Li-polymer (3-cell) |
Removable battery | no |
Battery capacity (Wh) | 54 |
Battery life (h) | 9 |
Accessories | dock (with 3 x USB 3.0), Bluetooth keyboard, Micro-HDMI-VGA adapter, protective case |
2 of 20 Charles McLellan/ZDNet
Asus Taichi
Product | Asus Taichi |
Announced | 4 June 2012 |
Available | November 2012 |
Price | $1,599 (Core i7, 256GB) |
Form factor | convertible (dual-screen) tablet |
Dimensions (WxDxH, cm) | 30.66 x 1.74 x 19.93 |
Weight (kg) | 1.25 |
Screen type | multi-touch touchscreen (outward facing in clamshell mode); non-touch screen (inward facing in clamshell mode) |
Screen size (in.) | 11.6 (13.3 also announced) |
Screen resolution (pixels) | 1920 x 1080 |
Pixel density (ppi) | 190 |
Pen input |
|
CPU | Intel Core i5-3317U (1.7GHz), Core i7-3517U (1.9GHz) |
GPU | Intel HD Graphics 4000 |
RAM (GB) | 4 |
Storage (GB) | 128, 256 |
Storage type | SSD |
Cloud storage | Asus WebStorage |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 4.0 |
Mobile broadband | no |
NFC | yes |
GPS | |
Rear camera resolution (Mpixels) | 5 |
Front camera resolution (Mpixels) | 1 |
Camera features | |
Ports | Micro-HDMI, Mini-VGA, 2 x USB 3.0, Ethernet (RJ-45) audio in/out combo |
Slots | SD |
Security features | |
Sensors | accelerometer, compass |
Battery type | Li-ion (6-cell) |
Removable battery | no |
Battery capacity (Wh) | 35 |
Battery life (h) | 5 |
Accessories | |
3 of 20 Charles McLellan/ZDNet
Asus Transformer Book
Product | Asus Transformer Book |
Announced | 4 June 2012 |
Available | TBA |
Price | TBA |
Form factor | convertible tablet |
Dimensions (WxDxH, cm) | |
Weight (kg) | |
Screen type | multi-touch IPS touchscreen |
Screen size (in.) | 13.3 |
Screen resolution (pixels) | 1920 x 1080 |
Pixel density (ppi) | 166 |
Pen input | no |
CPU | Intel Core i5-3317U (1.7-2.6GHz), Core i7-3517U (1.9-3GHz) |
GPU | Intel HD Graphics 4000 |
RAM (GB) | 4 |
Storage (GB) | 128 (tablet), 500 (dock) |
Storage type | SSD (mSATA, tablet), HDD (dock) |
Cloud storage | Asus WebStorage |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Mobile broadband | no |
NFC | |
GPS | |
Rear camera resolution (Mpixels) | 5 |
Front camera resolution (Mpixels) | 1 |
Camera features | |
Ports | Micro-HDMI, docking connector, audio in/out combo on tablet; Mini-DisplayPort, 2 x USB 3.0, Ethernet (RJ-45) on keyboard dock |
Slots | Micro-SD (tablet), SD (keyboard dock) |
Security features | |
Sensors | |
Battery type | dual batteries (tablet & keyboard sections) |
Removable battery | |
Battery capacity (Wh) | 38 (tablet), 23 (keyboard) |
Battery life (h) | |
Accessories | |
4 of 20 Charles McLellan/ZDNet
Asus VivoTab
Product | Asus VivoTab |
Announced | 29 August 2012 |
Available | 26 October 2012 |
Price | $799 |
Form factor | convertible tablet |
Dimensions (WxDxH, cm) | 29.42 x 0.87 x 18.88 |
Weight (kg) | 0.675 |
Screen type | multi-touch Super IPS+ touchscreen |
Screen size (in.) | 11.6 |
Screen resolution (pixels) | 1366 x 768 |
Pixel density (ppi) | 135 |
Pen input | Wacom Active Stylus |
CPU | Intel Atom Z2760 |
GPU | Intel GMA |
RAM (GB) | 2 |
Storage (GB) | 64 |
Storage type | SSD (eMMC) |
Cloud storage | Asus WebStorage |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Mobile broadband | no |
NFC | yes |
GPS | yes |
Rear camera resolution (Mpixels) | 8 |
Front camera resolution (Mpixels) | 2 |
Camera features | |
Ports | Micro-HDMI, USB 2.0, audio in/out combo |
Slots | Micro-SD |
Security features | |
Sensors | accelerometer, gyroscope, compass, ambient light sensor |
Battery type | dual batteries (tablet and keyboard sections) |
Removable battery | no |
Battery capacity (Wh) | 30 (tablet), 25 (keyboard) |
Battery life (h) | 10.5 (tablet), 19 (tablet + keyboard) |
Accessories | keyboard dock (with second battery, 2 x USB 2.0) |
5 of 20 Charles McLellan/ZDNet
Asus VivoTab Smart
Product | Asus VivoTab Smart |
Announced | 23 October 2012 |
Available | TBA |
Price | $499 |
Form factor | convertible tablet |
Dimensions (WxDxH, cm) | 26.55 x 0.97 x 17.1 |
Weight (kg) | 0.58 |
Screen type | multi-touch IPS touchscreen |
Screen size (in.) | 10.1 |
Screen resolution (pixels) | 1366 x 768 |
Pixel density (ppi) | 155 |
Pen input | no |
CPU | Intel Atom Z2760 (1.8GHz) |
GPU | Intel GMA |
RAM (GB) | 2 |
Storage (GB) | 64 |
Storage type | SSD (eMMC) |
Cloud storage | Asus WebStorage |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Mobile broadband | no |
NFC | yes |
GPS | yes |
Rear camera resolution (Mpixels) | 8 |
Front camera resolution (Mpixels) | 2 |
Camera features | autofocus, LED flash (rear camera) |
Ports | Micro-HDMI, Micro-USB 2.0, audio in/out combo |
Slots | Micro-SD |
Security features | |
Sensors | accelerometer, gyroscope, compass, ambient light |
Battery type | Li-polymer |
Removable battery | |
Battery capacity (Wh) | 25 |
Battery life (h) | 8.5 |
Accessories | Transleeve keyboard/stand |
6 of 20 Charles McLellan/ZDNet
Dell Latitude 10
Product | Dell Latitude 10 |
Announced | 19 September 2012 |
Available | 26 October 2012 |
Price | TBA |
Form factor | tablet |
Dimensions (WxDxH, cm) | 27.4 x 1.05 x 17.66 |
Weight (kg) | 0.725 (with 2-cell battery) |
Screen type | mutitouch IPS Wide View Angle LED touchscreen (with Gorilla Glass) |
Screen size (in.) | 10.1 |
Screen resolution (pixels) | 1366 x 768 |
Pixel density (ppi) | 155 |
Pen input | optional (Wacom Active Stylus) |
CPU | Intel Atom Z2760 (1.8GHz) |
GPU | Intel GMA |
RAM (GB) | 2 |
Storage (GB) | 128 |
Storage type | SSD (eMMC) |
Cloud storage | |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 4.0 |
Mobile broadband | optional (micro-SIM) |
NFC | no |
GPS | |
Rear camera resolution (Mpixels) | 8 |
Front camera resolution (Mpixels) | 2 |
Camera features | autofocus, LED flash (rear camera) |
Ports | Mini-HDMI, USB 2.0, Micro-USB, docking connector, audio out |
Slots | SD |
Security features | fingerprint reader, smartcard reader (optional) |
Sensors | |
Battery type | Li-ion (2-cell, 4-cell) |
Removable battery | yes |
Battery capacity (Wh) | 30, 40 |
Battery life (h) | |
Accessories | dock (with 4 x USB 2.0, Gigabit Ethernet, HDMI, audio out, power) |
7 of 20 Charles McLellan/ZDNet
Dell XPS 12
Product | Dell XPS 12 |
Announced | 30 August 2012 |
Available | 26 October 2012 |
Price | $1,199 (Core i5, 4/128GB), $1,399 (Core i7, 8/128GB), $1,499 (Core i5, 8/256GB), $1,699 (Core i7, 8/256GB) |
Form factor | convertible tablet |
Dimensions (WxDxH, cm) | 31.70 x 2.0 x 21.49 |
Weight (kg) | 1.52 |
Screen type | True Life WLED Touch Screen Display (with Gorilla Glass) |
Screen size (in.) | 12.5 |
Screen resolution (pixels) | 1920 x 1080 |
Pixel density (ppi) | 176 |
Pen input | no |
CPU | Intel Core i5-3317U (1.7-2.6GHz), Core i7-3517U (1.9-3GHz) |
GPU | Intel HD Graphics 4000 |
RAM (GB) | 4, 8 |
Storage (GB) | 128, 256 |
Storage type | SSD |
Cloud storage | |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 4.0 |
Mobile broadband | no |
NFC | no |
GPS | |
Rear camera resolution (Mpixels) | |
Front camera resolution (Mpixels) | 1.3 |
Camera features | |
Ports | Mini-DisplayPort, 2 x USB 3.0, audio in/out combo |
Slots | SD |
Security features | BitLocker encryption with TPM (Windows 8 Pro only) |
Sensors | |
Battery type | Li-ion (6-cell) |
Removable battery | |
Battery capacity (Wh) | 47 |
Battery life (h) | |
Accessories | |
8 of 20 Charles McLellan/ZDNet
Fujitsu Stylistic Q702
Product | Fujitsu Stylistic Q702 |
Announced | 31 July 2012 |
Available | November 2012 |
Price | TBA |
Form factor | convertible tablet |
Dimensions (WxDxH, cm) | 30.2 x 1.27 x 19.5 |
Weight (kg) | 0.85 (1.7 with keyboard) |
Screen type | multitouch IPS touchscreen |
Screen size (in.) | 11.6 |
Screen resolution (pixels) | 1366 x 768 |
Pixel density (ppi) | 135 |
Pen input | yes |
CPU | Intel Core i3, i5 |
GPU | Intel HD Graphics 4000 |
RAM (GB) | 4 |
Storage (GB) | 64, 128, 256 |
Storage type | SSD (mSATA) |
Cloud storage | |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 4.0 |
Mobile broadband | optional (3G, LTE) |
NFC | no |
GPS | yes |
Rear camera resolution (Mpixels) | 5 |
Front camera resolution (Mpixels) | 1 |
Camera features | |
Ports | HDMI, USB 3.0, USB 2.0, docking connector, audio in/out |
Slots | SD |
Security features | Intel Anti Theft & Computrace, TPM, fingerprint sensor |
Sensors | |
Battery type | Li-polymer (2-cell in tablet, 3-cell in keyboard) |
Removable battery | |
Battery capacity (Wh) | 36 (tablet), 34 (keyboard) |
Battery life (h) | 4.2 (tablet), 9.5 (tablet + keyboard) |
Accessories | keyboard dock (with VGA, 2 x USB 2.0, Ethernet) |
9 of 20 Charles McLellan/ZDNet
HP Envy X2
Product | HP Envy X2 |
Announced | 30 August 2012 |
Available | December 2012 |
Price | TBA |
Form factor | convertible tablet |
Dimensions (WxDxH, cm) | 30.3 x 1.93 x 20.62 |
Weight (kg) | 1.41 |
Screen type | BrightView LED-backlit IPS Display |
Screen size (in.) | 11.6 |
Screen resolution (pixels) | 1366 x 768 |
Pixel density (ppi) | 135 |
Pen input | optional |
CPU | Intel Atom Z2760 (1.8GHz) |
GPU | Intel GMA |
RAM (GB) | 2 |
Storage (GB) | 64 |
Storage type | SSD (eMMC) |
Cloud storage | |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 4.0 |
Mobile broadband | no |
NFC | yes |
GPS | |
Rear camera resolution (Mpixels) | 8 |
Front camera resolution (Mpixels) | 1 |
Camera features | |
Ports | HDMI, 2 x USB 2.0, audio in/out combo, docking connector |
Slots | SD |
Security features | |
Sensors | |
Battery type | dual batteries (tablet and keyboard sections) |
Removable battery | |
Battery capacity (Wh) | |
Battery life (h) | |
Accessories | |
10 of 20 Charles McLellan/ZDNet
HP ElitePad 900
Product | HP ElitePad 900 |
Announced | 1 October 2012 |
Available | January 2013 |
Price | TBA |
Form factor | tablet |
Dimensions (WxDxH, cm) | 26.1 x 0.92 x 17.8 |
Weight (kg) | 0.68 |
Screen type | multi-touch IPS touchscreen (with Gorilla Glass) |
Screen size (in.) | 10.1 |
Screen resolution (pixels) | 1280 x 800 |
Pixel density (ppi) | 149 |
Pen input | optional |
CPU | Intel Atom Z2760 (1.8GHz) |
GPU | Intel GMA |
RAM (GB) | 2 |
Storage (GB) | 64 |
Storage type | SSD (eMMC) |
Cloud storage | |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 4.0 |
Mobile broadband | GPRS, 3G, HSPA, HSPA+ |
NFC | yes |
GPS | |
Rear camera resolution (Mpixels) | 8 |
Front camera resolution (Mpixels) | 1 |
Camera features | LED flash (rear camera) |
Ports | docking connector |
Slots | Micro-SD, SIM |
Security features | Security Manager, Credential Manager, Password Manager, Device Access Manager with JIT Authentication, Computrace, Sparekey, Device Encryption, HP BIOS Settings |
Sensors | ambient light, gyroscope, compass, accelerometer |
Battery type | Li-ion |
Removable battery | |
Battery capacity (Wh) | 25 |
Battery life (h) | |
Accessories | Bluetooth keyboard, Executive Tablet Pen, ElitePad Productivity Jacket (Spring 2013), ElitePad Docking Station, ElitePad Expansion Jacket |
11 of 20 Charles McLellan/ZDNet
Lenovo IdeaPad Yoga 13
Product | Lenovo IdeaPad Yoga 13 |
Announced | 10 January 2012 |
Available | 26 October 2012 |
Price | $1,099 (Core i5, 4/128GB) |
Form factor | convertible tablet |
Dimensions (WxDxH, cm) | 33.34 x 1.69 x 22.48 |
Weight (kg) | 1.54 |
Screen type | multi-touch IPS touchscreen |
Screen size (in.) | 13.3 |
Screen resolution (pixels) | 1600 x 900 |
Pixel density (ppi) | 138 |
Pen input | no |
CPU | Intel Core i3-3217U (1.5GHz), Core i5-3317U (1.7GHz), Core i7-3517U (1.9GHz) |
GPU | Intel HD Graphics 4000 |
RAM (GB) | 4, 8 |
Storage (GB) | 128, 256 |
Storage type | SSD |
Cloud storage | Lenovo Cloud |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Mobile broadband | no |
NFC | no |
GPS | |
Rear camera resolution (Mpixels) | |
Front camera resolution (Mpixels) | 1 |
Camera features | |
Ports | HDMI, USB 2.0, USB 3.0, audio in/out combo |
Slots | SD |
Security features | OneKey Recovery |
Sensors | |
Battery type | |
Removable battery | |
Battery capacity (Wh) | |
Battery life (h) | 8 |
Accessories | |
12 of 20 Charles McLellan/ZDNet
Lenovo IdeaTab Lynx
Product | Lenovo IdeaTab Lynx |
Announced | 9 October 2012 |
Available | December 2012 |
Price | $599 ($748 with keyboard dock) |
Form factor | convertible tablet |
Dimensions (WxDxH, cm) | 29.21 x 0.94 x 18.80 |
Weight (kg) | 0.625 (1.3 with keyboard dock) |
Screen type | multi-touch IPS touchscreen |
Screen size (in.) | 11.6 |
Screen resolution (pixels) | 1366 x 768 |
Pixel density (ppi) | 135 |
Pen input | no |
CPU | Intel Atom Z2760 (1.8GHz) |
GPU | Intel GMA |
RAM (GB) | 2 |
Storage (GB) | 32, 64 |
Storage type | SSD |
Cloud storage | Lenovo Cloud |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Mobile broadband | no |
NFC | no |
GPS | |
Rear camera resolution (Mpixels) | 2 |
Front camera resolution (Mpixels) | |
Camera features | |
Ports | Micro-HDMI, Micro-USB, audio out |
Slots | MicroSD |
Security features | |
Sensors | Gyro |
Battery type | dual batteries (tablet and keyboard sections) |
Removable battery | |
Battery capacity (Wh) | |
Battery life (h) | 8 (16 with keyboard dock) |
Accessories | keyboard dock (with 2 x USB 2.0) |
13 of 20 Charles McLellan/ZDNet
Lenovo ThinkPad Tablet 2
Product | Lenovo ThinkPad Tablet 2 |
Announced | 8 August 2012 |
Available | 26 October 2012 |
Price | $799 |
Form factor | tablet |
Dimensions (WxDxH, cm) | 26.26 x 0.98 x 16.4 |
Weight (kg) | 0.6 |
Screen type | multi-touch IPS touchscreen |
Screen size (in.) | 10.1 |
Screen resolution (pixels) | 1366 x 768 |
Pixel density (ppi) | 155 |
Pen input | optional |
CPU | Intel Atom Z2760 (1.8GHz) |
GPU | Intel GMA |
RAM (GB) | 2 |
Storage (GB) | 64 |
Storage type | SSD (eMMC) |
Cloud storage | Lenovo Cloud |
Wi-Fi | yes |
Bluetooth | yes |
Mobile broadband | optional |
NFC | yes |
GPS | |
Rear camera resolution (Mpixels) | 8 |
Front camera resolution (Mpixels) | 2 |
Camera features | |
Ports | Mini-HDMI, USB 2.0, Micro-USB, docking connector |
Slots | Micro-SD |
Security features | fingerprint reader, smartcard reader, TPM, Computrace Mobile |
Sensors | |
Battery type | |
Removable battery | |
Battery capacity (Wh) | |
Battery life (h) | 10 |
Accessories | Bluetooth keyboard with stand, Enterprise dock (with 3 x USB, HDMI, Gigabit Ethernet)
|
14 of 20 Charles McLellan/ZDNet
Lenovo ThinkPad Twist
Product | Lenovo ThinkPad Twist |
Announced | 9 October 2012 |
Available | 26 October 2012 |
Price | $849 |
Form factor | convertible tablet |
Dimensions (WxDxH, cm) | 1.98 thick |
Weight (kg) | 1.59 |
Screen type | multi-touch IPS touchscreen |
Screen size (in.) | 12.5 |
Screen resolution (pixels) | 1366 x 768 |
Pixel density (ppi) | 125 |
Pen input | no |
CPU | Intel Core i3, i5, i7 |
GPU | Intel HD Graphics 4000 |
RAM (GB) | 4, 8 |
Storage (GB) | 128, 320, 500 |
Storage type | SSD (128GB), HDD |
Cloud storage | Lenovo Cloud |
Wi-Fi | yes |
Bluetooth | yes |
Mobile broadband | optional |
NFC | |
GPS | |
Rear camera resolution (Mpixels) | |
Front camera resolution (Mpixels) | 1 |
Camera features | |
Ports | Mini-HDMI, Mini-DisplayPort, 2 x USB 3.0, Ethernet (RJ-45), audio in/out combo |
Slots | SD |
Security features | TPM |
Sensors | |
Battery type | |
Removable battery | |
Battery capacity (Wh) | |
Battery life (h) | 7 |
Accessories | |
15 of 20 Charles McLellan/ZDNet
Microsoft Surface Pro
Product | Microsoft Surface Pro |
Announced | 18 June 2012 |
Available | January 2013 |
Price | TBA |
Form factor | tablet |
Dimensions (WxDxH, cm) | 27.46 x 1.35 x 17.3 |
Weight (kg) | 0.903 |
Screen type | multi-touch ClearType Full HD Display |
Screen size (in.) | 10.6 |
Screen resolution (pixels) | 1920 x 1080 |
Pixel density (ppi) | 208 |
Pen input | yes |
CPU | Intel Core i5 |
GPU | Intel HD Graphics 4000 |
RAM (GB) | 4 |
Storage (GB) | 64, 128 |
Storage type | |
Cloud storage | SkyDrive |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 4.0 |
Mobile broadband | no |
NFC | |
GPS | |
Rear camera resolution (Mpixels) | 1 |
Front camera resolution (Mpixels) | 1 |
Camera features | |
Ports | Mini-DisplayPort, USB 3.0, audio out |
Slots | Micro-SD |
Security features | |
Sensors | ambient light, accelerometer, gyroscope, compass |
Battery type | |
Removable battery | |
Battery capacity (Wh) | 42 |
Battery life (h) | |
Accessories | Touch Cover, Type Cover |
16 of 20 Charles McLellan/ZDNet
Panasonic Toughbook CF-C2
Product | Panasonic Toughbook CF-C2 |
Announced | 26 October 2012 |
Available | December 2012 |
Price | $2,949 |
Form factor | semi-rugged convertible tablet |
Dimensions (WxDxH, cm) | 29.9 x 2.67-4.35 (front-rear) x 21.4 |
Weight (kg) | 1.81 |
Screen type | multi-touch IPS touchscreen (with strengthened glass) |
Screen size (in.) | 12.5 |
Screen resolution (pixels) | 1366 x 768 |
Pixel density (ppi) | 125 |
Pen input | yes |
CPU | Intel Core i5-3427U (1.8GHz) |
GPU | Intel HD Graphics 4000 |
RAM (GB) | 4, 8 |
Storage (GB) | 500 |
Storage type | HDD |
Cloud storage | |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 4.0 |
Mobile broadband | optional (HSPA+) |
NFC | optional |
GPS | |
Rear camera resolution (Mpixels) | 3 (optional) |
Front camera resolution (Mpixels) | 1 |
Camera features | |
Ports | HDMI, VGA, 2 x USB 3.0, USB 2.0, Ethernet (RJ-45), audio in, audio out, docking connector |
Slots | SD, ExpressCard/34 |
Security features | TPM, hardware security lock slot, password security, fingerprint reader (optional), smartcard reader (optional) |
Sensors | |
Battery type | Li-ion |
Removable battery | yes |
Battery capacity (Wh) | 73 |
Battery life (h) | 11 |
Accessories | 3-, 6-, 9-cell batteries, stylus pen |
17 of 20 Charles McLellan/ZDNet
Samsung ATIV Smart PC
Product | Samsung ATIV Smart PC |
Announced | 29 August 2012 |
Available | TBA |
Price | TBA |
Form factor | convertible tablet |
Dimensions (WxDxH, cm) | 30.4 x 0.99 (1.99 with keyboard) x 18.94 |
Weight (kg) | 0.75 (1.48 with keyboard) |
Screen type | multi-touch touchscreen |
Screen size (in.) | 11.6 |
Screen resolution (pixels) | 1366 x 768 |
Pixel density (ppi) | 135 |
Pen input | S-Pen |
CPU | Intel Atom Z2760 (1.8GHz) |
GPU | Intel GMA |
RAM (GB) | 2 |
Storage (GB) | 128 |
Storage type | |
Cloud storage | |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 4.0 |
Mobile broadband | optional (3G, LTE) |
NFC | |
GPS | |
Rear camera resolution (Mpixels) | 8 |
Front camera resolution (Mpixels) | 2 |
Camera features | LED flash (rear camera) |
Ports | HDMI, USB 2.0 (+ 2 x USB 2.0 on keyboard), audio out |
Slots | Micro-SD |
Security features | |
Sensors | accelerometer |
Battery type | |
Removable battery | |
Battery capacity (Wh) | 31 |
Battery life (h) | 13.5 |
Accessories | |
18 of 20 Charles McLellan/ZDNet
Samsung ATIV Smart PC Pro
Product | Samsung ATIV Smart PC Pro |
Announced | 29 August 2012 |
Available | TBA |
Price | TBA |
Form factor | convertible tablet |
Dimensions (WxDxH, cm) | 30.4 x 1.19 (2.19 with keyboard) x 18.94 |
Weight (kg) | 0.884 (1.6 with keyboard) |
Screen type | multi-touch touchscreen |
Screen size (in.) | 11.6 |
Screen resolution (pixels) | 1920 x 1080 |
Pixel density (ppi) | 190 |
Pen input | S-Pen |
CPU | Intel Core i3, i5, i7 |
GPU | Intel HD Graphics 4000 |
RAM (GB) | 4 |
Storage (GB) | 256 |
Storage type | |
Cloud storage | |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 4.0 |
Mobile broadband | optional (3G, LTE) |
NFC | |
GPS | |
Rear camera resolution (Mpixels) | 5 |
Front camera resolution (Mpixels) | 2 |
Camera features | |
Ports | Micro-HDMI, USB 3.0 (+ 2 x USB 2.0 on keyboard), audio out |
Slots | Micro-SD |
Security features | |
Sensors | accelerometer |
Battery type | |
Removable battery | |
Battery capacity (Wh) | 49 |
Battery life (h) | 8 |
Accessories | |
19 of 20 Charles McLellan/ZDNet
Sony VAIO Duo 11
Product | Sony VAIO Duo 11 |
Announced | 29 August 2012 |
Available | 26 October 2012 |
Price | $1099 (Core i3-3217U, 4/128GB) |
Form factor | slider tablet |
Dimensions (WxDxH, cm) | 31.99 x 1.78 x 19.9 |
Weight (kg) | 1.3 |
Screen type | multi-touch touchscreen |
Screen size (in.) | 11.6 |
Screen resolution (pixels) | 1920 x 1080 |
Pixel density (ppi) | 190 |
Pen input | yes |
CPU | Intel Core i3, i5, i7 |
GPU | Intel HD Graphics 4000 |
RAM (GB) | 4, 6, 8 |
Storage (GB) | 128, 256 |
Storage type | SSD |
Cloud storage | |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 4.0 |
Mobile broadband | |
NFC | yes |
GPS | yes |
Rear camera resolution (Mpixels) | 2 |
Front camera resolution (Mpixels) | 2 |
Camera features | |
Ports | HDMI, VGA, 2 x USB 3.0, Ethernet (RJ-45), audio out |
Slots | SD/Memory Stick PRO Duo |
Security features | |
Sensors | accelerometer, gyroscope, compass |
Battery type | |
Removable battery | |
Battery capacity (Wh) | |
Battery life (h) | 4.75 (9.75 with extra 'sheet' battery) |
Accessories | 'sheet' battery ($149.99) |
20 of 20 Charles McLellan/ZDNet
Toshiba Satellite U920t/U925t
Product | Toshiba Satellite U920t/U925t |
Announced | 30 August 2012 |
Available | 26 October 2012 |
Price | $1,149.99 |
Form factor | slider tablet |
Dimensions (WxDxH, cm) | 32.7 x 1.99 x 21.3 |
Weight (kg) | 1.45 |
Screen type | multi-touch IPS touchscreen (with Gorilla Glass) |
Screen size (in.) | 12.5 |
Screen resolution (pixels) | 1366 x 768 |
Pixel density (ppi) | 125 |
Pen input | no |
CPU | Intel Core i5-3317U (1.7GHz) |
GPU | Intel HD Graphics 4000 |
RAM (GB) | 4 |
Storage (GB) | 128 |
Storage type | SSD |
Cloud storage | |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Mobile broadband | no |
NFC | yes |
GPS | yes |
Rear camera resolution (Mpixels) | 3 |
Front camera resolution (Mpixels) | 1 |
Camera features | |
Ports | HDMI, 2 x USB 3.0, audio out |
Slots | SD/Memory Stick |
Security features | HDD recovery, password security, security cable lock slot, Toshiba password security utility |
Sensors | accelerometer, gyroscope, compass, ambient light |
Battery type | Li-polymer |
Removable battery | |
Battery capacity (Wh) | 38 |
Battery life (h) | |
Accessories | |