-
Editors' rating
-
$100.99
Specifications
Power Device | |
---|---|
Type | power supply |
Nominal Voltage | AC 120/230 V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 400 Watt |
Interface Provided | |
Type | HDMI |
Qty | 1 |
Connector Type | 15 pin HD D-Sub (HD-15), 19 pin HDMI Type A, 4 pin mini-DIN, BNC, M1-DA, RCA, RJ-45, mini-phone stereo 3.5 mm |
Purpose / Location | management |
Chassis | |
Built-in Devices | stereo speakers |
Networking | |
Data Link Protocol | Ethernet, Fast Ethernet |
Connectivity Technology | wired |
Wired Protocol | Ethernet |
Display | |
Image Brightness | 3300 ANSI lumens |
Image Contrast Ratio | 2500:1 |
Image Size | 24.4 in - 312 in, 24.4 in - 293 in, 31.5 in - 295 in |
Projection Distance | 5 ft - 39 ft, 5 ft - 33 ft |
Max Sync Rate (V x H) | 120 Hz x 100 kHz |
Miscellaneous | |
Security Features | security lock slot (cable lock sold separately) |
Video Output | |
Analog Video Signal | RGB |
Video Input | |
Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
Digital Video Format | HDTV |
Video Modes | 1080i, 480i, 480p, 576i, 576p, 720p |
Analog Video Format | NTSC 4.43, NTSC, PAL-B/G, PAL, PAL-D, PAL-H, PAL-I, PAL-M, PAL-N, SECAM B/G, SECAM D/K, SECAM K1, SECAM, SECAM L |
Analog Video Signal | RGB, S-Video, component video, composite video |
Video Interfaces | HDMI, RGB, S-Video, VGA, component video, composite video |
TV System | NTSC, PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G, NTSC, SECAM, PAL, PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G, PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Header | |
Brand | Dell |
Product Line | Dell |
Model | 5100MP |
Packaged Quantity | 1 |
Compatibility | Mac, PC |
Operation | |
Lamp Type | UHP 300 Watt |
Lamp Life Cycle |
Up to 1700 hour(s) - normal mode Up to 2200 hour(s) - economic mode |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Projector | |
Class | digital projector |
Recommended Use | presentation and multimedia |
Type | DLP projector |
Portability | non-portable |
Min Image Size | 24.4 in, 31.5 in |
Max Image Size | 295 in, 293 in, 312 in |
Color Support | 16.7 million colors |
Native Resolution | 1400 x 1050 |
Max Resolution (Resized) | 1600 x 1200 |
Display Resolution Abbreviation | SXGA+ |
High Definition | High Definition |
HD Image Format | 720p |
Max V-Sync Rate | 120 Hz |
Max H-Sync Rate | 100 KHz |
Native Aspect Ratio | 4:3 |
Brightness | 3300 ANSI lumens |
Contrast Ratio | 2500:1 |
Min Screen Distance | 5 ft |
Max Screen Distance | 33 ft, 39 ft |
Uniformity | 80 % |
Controls & Adjustments | brightness, color temperature, contrast, keystone correction, saturation, sharpness |
Projector Features | Eco-Mode technology |
DLP | |
DLP/LCD technology statement | Instead of having glass panels (LCD) through which light is passed, the DLP chip's surface is made up of thousands of tiny mirrors each representing a single pixel. |
Audio Output | |
Type | speaker(s) |
Sound Output Mode | stereo |
Form Factor | integrated |
Output Power / Channel | 2 Watt |
Projector Lens System | |
Lens Aperture | f/2.6-2.87 |
Zoom Type | manual |
Zoom Factor | 1.2x |
Keystone Correction Direction | vertical |
Vertical Keystone Correction | -20 / +20 |
Input Device | |
Type | Remote control |
Dimensions & Weight | |
Width | 13 in |
Depth | 10.3 in |
Height | 4.5 in |
Weight | 8.16 lbs |
Expansion Slots | |
Type | none |
Audio Output Details | |
Speaker Type | right / left channel |
Speakers Qty | 2 |
Cable Details | |
Type | HDTV cable, M1 cable, S-Video cable, audio cable, video cable |
Form Factor | external |
Included Qty | 1, 2 |
Service & Support | |
Type | 2 years warranty |
Service & Support Details | |
Type | limited warranty, technical support |
Service Included | phone consulting, replacement |
Location | on-site |
Full Contract Period | 2 years |
Response Time | next business day |
Join Discussion