X
Tech

IDC: EMEA PC sales

IDC published data on Q3 2003 in EMEA market PC sales. 3Q023Q03Share 3Q02Share 3Q03Y/Y GrowthHP1,7872,10119.
Written by ZDNET Editors, Contributor

IDC published data on Q3 2003 in EMEA market PC sales.

  3Q02 3Q03 Share 3Q02 Share 3Q03 Y/Y Growth
HP 1,787 2,101 19.8% 19.6% 17.6%
Dell 902 1,163 10.0% 10.9% 28.9%
Fujitsu Siemens 719 825 8.0% 7.7% 14.8%
Acer 422 656 4.7% 6.1% 55.5%
IBM 495 580 5.5% 5.4% 17.2%
Others 4,701 5,385 52.1% 50.3% 14.5%
Total EMEA 9,025 10,710 100.0% 100.0% 18.7%

Editorial standards