Australia's telcos have been inundated with orders for the new iPhone 6 and 6 Plus when the sites went live at 5pm AEST on Friday night; however, the companies have provided some detail on what customers can expect to pay when signing onto contracts for the new phones released next Friday.
For those customers wanting to go on plans, Telstra has four 24-month plans each for the iPhone 6 and iPhone 6 Plus, broken into AU$55, AU$70, AU$95, and AU$130:
The AU$55 comes with AU$550 worth of calls and MMS, unlimited texts, and 1GB of data (if signing up now)
The AU$70 comes with AU$700 worth of calls and MMS, unlimited texts, and 2.5GB of data (if signing up now)
The AU$95 comes with AU$950 worth of calls and MMS, unlimited texts, and 3.5GB of data (if signing up now)
The AU$130 comes with unlimited calls and MMS, unlimited texts, and 4GB of data (if signing up now)
Including handset repayments, this is how much customers will pay:
iPhone 6 | AU$55 | AU$70 | AU$95 | AU$130 |
---|---|---|---|---|
16GB | AU$77 | AU$81 | AU$95 | AU$130 |
64GB | AU$82 | AU$86 | AU$95 | AU$130 |
128GB | AU$87 | AU$91 | AU$98 | AU$132 |
iPhone 6 Plus | AU$55 | AU$70 | AU$95 | AU$130 |
---|---|---|---|---|
16GB | AU$82 | AU$86 | AU$95 | AU$130 |
64GB | AU$87 | AU$91 | AU$98 | AU$132 |
128GB | AU$91 | AU$95 | AU$103 | AU$135 |
Optus has five plans for the iPhone 6, but has yet to release plans for the iPhone 6 Plus. The five iPhone 6 plans are:
Including handset repayments, this is how much it will cost per month:
iPhone 6 | AU$35 | AU$50 | AU$60 | AU$80 | AU$100 |
---|---|---|---|---|---|
16GB | AU$60 | AU$70 | AU$79 | AU$82 | AU$100 |
64GB | AU$65 | AU$75 | AU$84 | AU$87 | AU$102 |
128GB | AU$70 | AU$80 | AU$89 | AU$92 | AU$107 |
iPhone 6 Plus | AU$35 | AU$50 | AU$60 | AU$80 | AU$100 |
---|---|---|---|---|---|
16GB | AU$65 | AU$75 | AU$83 | AU$86 | AU$102 |
64GB | AU$70 | AU$80 | AU$88 | AU$91 | AU$107 |
128GB | AU$75 | AU$85 | AU$93 | AU$95 | AU$111 |
Vodafone's plans are on the Red plans, consisting of the following offers on 24-month contracts:
iPhone 6 | AU$70 | AU$80 | AU$100 |
---|---|---|---|
16GB | AU$74 | AU$80 | AU$100 |
64GB | AU$79 | AU$82 | AU$100 |
128GB | AU$84 | AU$88 | AU$100 |
The iPhone 6 Plus will only be available in-store on launch day for Vodafone.
iPhone 6 Plus | AU$70 | AU$80 | AU$100 |
---|---|---|---|
16GB | AU$79 | AU$82 | AU$100 |
64GB | AU$84 | AU$88 | AU$100 |
128GB | AU$89 | AU$92 | AU$103 |
Virgin has three plans on 24-month contracts:
Including handset repayments, the monthly rate for the phones on 24-month plans work out to:
iPhone 6 | AU$30 | AU$60 | AU$80 |
---|---|---|---|
16GB | AU$55 | AU$74 | AU$80 |
64GB | AU$60 | AU$79 | AU$83 |
128GB | AU$67 | AU$83 | AU$87 |
iPhone 6 Plus | AU$30 | AU$60 | AU$80 |
---|---|---|---|
16GB | AU$60 | AU$79 | AU$83 |
64GB | AU$67 | AU$83 | AU$87 |
128GB | AU$70 | AU$87 | AU$91 |
The iPhone 6 and 6 Plus can also be bought outright from the Apple store for: