X
Business

External storage market up 5.1% in 2004

External storage market generated $15.5 bln in 2004 and grew by 5.
Written by ZDNET Editors, Contributor

External storage market generated $15.5 bln in 2004 and grew by 5.1% compared to 2003 revenues, according to Gartner. Network Appliance and Dell demonstrated the most impressive growth numbers, while EMC remained the market leader.

Worldwide external controller-based
disk storage vendor revenue estimates for 2004
Vendor 2004
Revenue
2004
Market share
2003
Revenue
2003
Market share
2003-2004
Growth
  mln   mln    
EMC $3,063.6 22.6% $2,652.0 20.6% 15.5%
Hewlett-Packard $2,240.1 16.5% $2,394.2 18.6% -6.4%
IBM $1,631.9 12.0% $1,712.1 13.3% -4.7%
Hitachi/HDS $1,181.7 8.7% $1,166.9 9.1% 1.3%
Sun Microsystems $851.4 6.3% $881.0 6.8% -3.4%
Dell $782.8 5.8% $634.2 4.9% 23.4%
Network Appliance $737.1 5.4% $586.9 4.6% 25.6%
StorageTek $162.4 1.2% $136.8 1.1% 18.7%
Others $2,893.4 21.4% $2,725.0 21.1% 6.2%
Total $13,544.5 100% $12,889.0 100% 5.1%
Source: Gartner Dataquest
Editorial standards