Tech
PC shipments, 2006-2011
IDC published its predictions regarding PC market shipments in 2006-2011.PC shipments by world region, 2006-2011Region Form Factor 2006 2007 2008 2009 2010 2011 USA Desktop & x86 Server 39.4 38.2 34.1 31.8 30.2 28.8 Portables 26.1 31.6 37.7 43.5 49.4 53.4 Total 65.5 69.8 71.8 75.2 79.6 82.2 International Desktop & x86 Server 113.6 121.3 [...]SHARETHIS.addEntry( { title: "PC shipments, 2006-2011", url: "http://www.itfacts.biz/pc-shipments-2006-2011/9285" } );

IDC published its predictions regarding PC market shipments in 2006-2011.
PC shipments by world region, 2006-2011 | |||||||
Region | Form Factor | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
USA | Desktop & x86 Server | 39.4 | 38.2 | 34.1 | 31.8 | 30.2 | 28.8 |
Portables | 26.1 | 31.6 | 37.7 | 43.5 | 49.4 | 53.4 | |
Total | 65.5 | 69.8 | 71.8 | 75.2 | 79.6 | 82.2 | |
International | Desktop & x86 Server | 113.6 | 121.3 | 130.2 | 138.4 | 145.5 | 152.1 |
Portables | 56.3 | 78.7 | 100.8 | 121.6 | 138.4 | 155.4 | |
Total | 169.9 | 200.0 | 231.0 | 260.0 | 283.9 | 307.4 | |
Worldwide | Desktop & x86 Server | 153.0 | 159.5 | 164.3 | 170.2 | 175.7 | 180.9 |
Portables | 82.4 | 110.3 | 138.6 | 165.0 | 187.8 | 208.7 | |
Total | 235.4 | 269.8 | 302.8 | 335.2 | 363.5 | 389.6 | |
Source: IDC |