HP has announced seven new tablets and an ultrabook/tablet hybrid, and also released new research on European IT decision-makers' current and planned enterprise mobility strategies. We recently caught up with Michael Park, vice president & general manager of HP's Commercial Mobility & Software business unit, to get the details on the products and hear HP's current thinking on enterprise mobility.
Front and centre is HP's determination to add software and services to the basic device offering. "When we talk about mobility in the enterprise, if you just do the device, it's not enough: it's the apps and the device for the end user, but also connectivity -- how to deliver the apps out of the data center -- and the scale of the sheer number of devices per user," says Park.
"There's a lot of complexity in implementing commercial mobility," adds Park, "and we have to think about how all those pieces come together, which requires a different kind of thinking about how we design the products and the corresponding services."
One of those services is HP Touchpoint Manager, a cloud-based MDM (mobile device management) solution aimed at SMEs, which was announced in December 2014. Offering a browser-based 'single pane of glass' view of device inventory and health, remote lock and wipe, automatic application of security and policy settings, proactive alerts to IT admins, plus password and PIN resets, Touchpoint Manager currently supports iOS, Android and Windows devices, with Mac OS support on the way, according to Park. The service is vendor-agnostic, but HP devices offer extra insight into hardware health, warranty information and (for some models) out-of-band find, lock and wipe.
See also HP sees revamped devices as mobile lead to target industries
Higher up the food chain, HP offers integration into existing EMM (enterprise mobility management) solutions rather than adding an enterprise version of Touchpoint Manager to an already crowded marketplace. Application migration and app development services are also part of HP's enterprise mobility offering.
Summing up the CIO's BYOD dilemma, Michael Park says: "You can't just bring a consumer device into an enterprise and say 'we're done': this is about app transformation, optimising the workflow, how you deal with policies and so on."
To gauge how IT decision-makers are currently thinking about BYOD and enterprise mobility, HP commissioned a study of 1,130 IT decision makers across eight European countries in July 2014. Headline findings include the fact that, despite the rise of new mobile form factors like tablets, hybrids, phablets and smartphones, traditional desktops and notebooks are expected to hold their own -- at least until 2020:
Security emerged as the biggest concern around BYOD in the enterprise, with 20 percent of companies surveyed that have a BYOD policy in place reporting at least one security breach in the last year. Respondents flagged up a range of security concerns surrounding BYOD, headed by malware infection of the company network:
HP is launching eight new devices: 12-inch and 8-inch Pro Slate Android tablets; a pair of 10.1-inch ElitePad 1000 G2 Windows tablets aimed at the rugged and healthcare sectors; an affordable 8-inch Pro Tablet Windows device; 10.1-inch Pro Slate (Android) and Pro Tablet (Windows) devices aimed at the education market; and an 11.6-inch Elite x2 Windows ultrabook/tablet hybrid. Here are the details:
HP Pro Slate 12
Screen | 12.3 inches (Corning CT-40 FIT glass, 10-point touchscreen, 1,600 x 1,200) |
Dimensions | 300.3 x 7.99 x 221.9mm |
Weight | 850g |
OS | Android 4.4 KitKat |
SoC | Qualcomm Snapdragon 801 (2.3GHz, quad-core) |
RAM | 2GB |
Storage | 32GB (eMMC) |
Wireless | 802.11ac (Miracast-enabled) wi-fi, Bluetooth 4.0+LE, NFC |
Slots | MicroSD, Nano-SIM, ZIF connector with pogo pins |
Ports | Micro-USB 2.0, 3.5mm combo audio |
Webcam | 2Mpixel front, 8Mpixel rear |
Battery | 37Wh |
Accessories | Duet Pen, Micro-USB to HDMI/VGA adapter, Slate 12 Rugged Case |
Price (EMEA) | €529 |
HP Pro Slate 8
Screen | 7.86 inches (Gorilla Glass 4, 10-point touchscreen, 2,048 x 1,536) |
Dimensions | 136.9 x 7.99 x 207mm |
Weight | 350g |
OS | Android 4.4 KitKat |
SoC | Qualcomm Snapdragon 801 (2.3GHz, quad-core) |
RAM | 2GB |
Storage | 16GB (eMMC) |
Wireless | 802.11ac (Miracast-enabled) wi-fi, Bluetooth 4.0+LE, NFC |
Slots | MicroSD, Nano-SIM, ZIF connector with pogo pins |
Ports | Micro-USB 2.0, 3.5mm combo audio |
Webcam | 2Mpixel front, 8Mpixel rear |
Battery | 21Wh |
Accessories | Duet Pen, Micro-USB to HDMI/VGA adapter, Slate 8 Rugged Case |
Price (EMEA) | €379 |
HP ElitePad 1000 G2 Rugged Tablet
Screen | 10.1 inches (Gorilla Glass 3, capacitive touchscreen with digitizer, 1,920 x 1,200) |
Dimensions | 285.5 x 33 x 215mm |
Weight | 1.45kg |
OS | Windows 8.1 (64-bit) |
CPU | Intel Atom Z3795 (1.6-2.39GHz, quad-core) |
GPU | Intel HD Graphics |
RAM | 4GB |
Storage | 128GB (eMMC) |
Wireless | 802.11a/b/g/n wi-fi, Bluetooth 4.0, mobile broadband with GPS (various options) |
Slots | CAC smartcard reader |
Ports | 2xUSB 3.0, docking connector, RJ-45 Ethernet, HDMI, 3.5mm combo audio |
Webcam | 2.1Mpixel front, 8Mpixel rear (with LED flash) |
Battery | 30Wh |
Accessories | ElitePad Docking Station, Executive Tablet Pen G2, Bluetooth keyboard, 2D barcode reader |
Durability features | IP65, MIL-STD 810G, anti-microbial treatment |
Price (EMEA) | €1,469 |
HP ElitePad 1000 G2 Healthcare Tablet
Screen | 10.1 inches (Gorilla Glass 3, capacitive touchscreen with digitizer, 1,920 x 1,200) |
Dimensions | 278 x 20 x 207.5mm |
Weight | 1.1kg |
OS | Windows 8.1 (64-bit) |
CPU | Intel Atom Z3795 (1.6-2.39GHz, quad-core) |
GPU | Intel HD Graphics |
RAM | 4GB |
Storage | 128GB (eMMC) |
Wireless | 802.11a/b/g/n wi-fi, Bluetooth 4.0, mobile broadband with GPS (various options) |
Slots | CAC smartcard reader |
Ports | 1xUSB 3.0, docking connector, RJ-45 Ethernet, HDMI, 3.5mm combo audio |
Webcam | 2.1Mpixel front, 8Mpixel rear (with LED flash) |
Battery | 30Wh |
Accessories | ElitePad Docking Station, Executive Tablet Pen G2, Bluetooth keyboard, 2D barcode reader |
Durability features | IP54, MIL-STD 810G, anti-microbial treatment |
Price (EMEA) | €1,369 |
HP Pro Tablet 408 G1
Screen | 8 inches (IPS 10-point touchscreen, 1,280 x 800) |
Dimensions | 215 x 9 x 140mm |
Weight | 375g |
OS | Windows 8.1 (32-bit) |
CPU | Intel Atom Z3736F (1.33-2.1GHz, quad-core) |
GPU | Intel UMA Graphics |
RAM | 2GB |
Storage | 32/64GB (eMMC) |
Wireless | 802.11b/g/n wi-fi, Bluetooth 4.0+LE, GPS |
Slots | MicroSD (SDXC up to 128GB) |
Ports | Micro-USB 2.0, Micro-HDMI, 3.5mm combo audio |
Webcam | 2Mpixel front, 8Mpixel rear (with LED flash) |
Battery | 4,800mAh |
Price (EMEA) | €249 |
HP Pro Tablet 10 EE G1
Screen | 10.1 inches (IPS touchscreen with digitizer, 1,280 x 800) |
Dimensions | 280 x 14.4 x 182mm |
Weight | 850g |
OS | Windows 8.1 (32-bit) |
CPU | Intel Atom Z3735G or Z3735F (1.33-1.83GHz, quad-core) |
GPU | Intel HD Graphics |
RAM | 1GB |
Storage | 16/32GB (eMMC) |
Wireless | 802.11b/g/n wi-fi/Bluetooth 4.0+LE combo (Miracast-enabled), mobile broadband with GPS |
Slots | MicroSD (SDXC up to 128GB) |
Ports | Micro-USB 2.0, Micro-HDMI, 3.5mm combo audio |
Webcam | 1.26Mpixel front/3Mpixel rear or 2Mpixel/5Mpixel (with LED flash on some models) |
Battery | 29.6Wh |
Accessories | HP Pro 10 EE Keyboard Base, Stylus, Screen Protector, Education Tablet Sleeve, Multi-Tablet Charging Station |
Price (EMEA) | €319 |
HP Pro Slate 10 EE G1
Screen | 10.1 inches (IPS touchscreen with digitizer, 1,280 x 800) |
Dimensions | 280 x 14.4 x 182mm |
Weight | 855g |
OS | Android 4.4 KitKat |
CPU | Intel Atom Z3735G or Z3735F (1.33-1.83GHz, quad-core) |
GPU | Intel HD Graphics |
RAM | 1GB |
Storage | 16/32GB (eMMC) |
Wireless | 802.11b/g/n wi-fi/Bluetooth 4.0+LE combo (Miracast-enabled), mobile broadband with GPS |
Slots | MicroSD |
Ports | Micro-USB 2.0, Micro-HDMI, 3.5mm combo audio |
Webcam | 1.26Mpixel front/3Mpixel rear or 2Mpixel/5Mpixel (with LED flash on some models) |
Battery | 29.6Wh |
Accessories | HP Pro 10 EE Keyboard Base, Stylus, Screen Protector, Education Tablet Sleeve, Multi-Tablet Charging Station |
Price (EMEA) | €289 |
HP Elite x2 1011 G1
Screen | 11.6 inches (IPS eDP LED-backlit touchscreen, 1,366 x 768 or 1,920 x 1,080) |
Dimensions | 298 x 10.7 x 192.7mm (tablet), 298 x 20.8 x 204mm (tablet + power keyboard) |
Weight | 870g (tablet), 1.4kg (tablet + travel keyboard), 1.65kg (tablet + power keyboard) |
OS | Windows 8.1 (64-bit) |
CPU | Intel Core M-5Y71 (1.2-2.9GHz, dual-core), Core M-5Y51 (1.1-2.6GHz, dual-core) or Core M-5Y10c (0.8-2GHz, dual-core) |
GPU | Intel HD Graphics 5300 |
RAM | 4/8GB |
Storage | 128-512GB M.2 SSD, 180-256GB M.2 SE SSD |
Wireless | 802.11ac wi-fi/Bluetooth 4.0/Wi-Gig combo, 802.11ac wi-fi/Bluetooth 4.0 combo or 802.11a/b/g/n/Bluetooth 4.0 combo, mobile broadband |
Slots | MicroSD, Micro-SIM, smartcard reader (on power keyboard) |
Ports | Docking connector (tablet), 3.5mm combo audio (tablet), DisplayPort 1.2 (power keyboard), USB 3.0 (power keyboard), USB 3.0 charging (power keyboard), 2 x docking connectors (power keyboard; one for tablet, one for dongles) |
Webcam | 2Mpixel front, 5Mpixel rear |
Battery | 33Wh (tablet), 21Wh (power keyboard) |
Accessories | Power keyboard, travel keyboard, enterprise wireless dock, Wacom stylus |
Price (EMEA) | €999 |