X
Business

India : IT Salary Benchmark 2009

In this year's IT salary benchmark survey, 6,960 respondents were from India, pulling in an average paycheck of US$11,880 a year.
Written by Staff , Contributor

ZDNet Asia conducted an online survey between October 2008 and May 2009, to gain insights into salary trends and IT workforce across Asia.

Respondent Profile by Job Function
IT Management616
Project Management1,615
Systems Development2,681
Communications484
Support516
Administration928
Other IT Professionals308
TOTAL (including part-time/contract)7,148

The study polled a total of 21,627 respondents from various sectors including government, healthcare, IT, services, telecommunications, legal and finance, and across eight Asian economies: China, Hong Kong, India, Indonesia, Malaysia, the Philippines, Singapore and Thailand.

Some 6,960 respondents were from India, holding full-time positions with job functions that cut across several areas such as systems development, project management and support.

In addition, 161 respondents from the country were either contract or independent consultants, while another 27 held part-time positions, working fewer than 28 hours a week.

Respondents who held IT management responsibilities in the IT, Web and telecommunications industry were the highest paid among their peers in India, pulling in an average salary of 984,723 rupees a year.

In the following charts, INR denotes the Indian rupee.

Average Annual Salary by Job Function and Industry (INR)

Job Function Industry
IT, Web & Telecom Goverment, Education & Health Legal & Finance Media, Marketing & Sales
(non-IT)
Manufacturing, Services & Others (non-IT) OVERALL
IT Management 984,723 694,012 841,385 625,296 729,953 877,318
Project Management 818,761 554,967 783,438 736,278 702,681 802,213
Systems Development 498,144 378,949 557,508 449,519 428,764 493,519
Communications 443,016 248,820 498,353 459,933 375,177 421,759
Support 323,863 266,915 449,281 378,294 267,892 314,725
Administration 407,645 301,888 505,482 386,094 338,175 397,715
Other IT Professionals 572,646 534,286 464,000 360,857 463,730 549,628
OVERALL 584,314 414,713 630,386 486,733 488,558 567,858

Average Annual Salary by IT Skills and Years of Experience (INR)

IT Skills Years of Experience
Less than 5 years 5-10 years More than 10 years
Application Development 390,863 819,266 1,065,255
Web Development 344,130 794,220 1,066,107
Desktops/Software 300,989 584,602 896,657
Operating Systems 314,085 580,016 837,399
Systems Administration 291,917 530,495 756,704
Servers/Networking 295,695 562,659 822,479
Database Management 371,840 712,227 955,030
Web Services 368,772 779,259 -
Enterprise Applications 435,230 839,880 1,056,558
IT Security 328,710 - -
Infrastructure Management - 673,322 919,116
Consulting/Business Services - - 1,077,376

Average Annual Salary by Job Function and Years of Experience (INR)

Job Function Years of Experience
Less than 5 years 5-10 years More than 10 years
IT Management 474,412 877,145 975,281
Project Management 479,332 864,727 1,158,377
Systems Development 376,371 735,577 763,415
Communications 312,513 549,552 649,571
Support 239,707 371,922 653,412
Administration 299,493 478,348 534,089
Other IT Professionals 318,562 729,193 863,585
OVERALL 364,985 710,065 959,664

Average Annual Salary of the Top 10 Most Popular IT Skills (INR)

Rank % of Respondents IT Skills Average Annual Salary
1 47.3 Application Development 652,434
2 31.7 Desktops/ Software 521,731
3 29.3 Operating Systems 513,648
4 28 Web Development 600,757
5 27.1 Systems Administration 497,567
6 25.7 Servers/Networking 740,626
7 22.8 Enterprise Applications 619,341
8 22.3 Database Management 619,341
9 18.7 Web Services 629,261
10 16.3 IT Security 554,850





Editorial standards