ZDNet Asia conducted an online survey between March 2011 and March 2012 to look into the pay packages Asia's IT professionals were receiving and related market trends.
The study polled a total of 945 respondents from various job functions varying from administrators and support to IT management and systems development, and across seven Asian economies: China, Hong Kong, India, Indonesia, Malaysia, the Philippines, and Thailand.
Indonesia contributed 78 participants to the survey. Of these, 37 of them had less than 5 years of working experience in the industry and 30 had between 5 and 10 years, while 11 had more than 10 years' worth of experience.
In terms of pay, those in IT management within the country's legal and finance sector head the top earners list with an average annual salary of 250 million rupiah, beating out their counterparts in the IT, Web and telecom sector who earned 215 million rupiah a year.
In the following charts, IDR denotes the Indonesian rupiah.
Average annual salary by IT skills and years of experience (in IDR)
IT skills | Years of Experience | ||
---|---|---|---|
Less than 5 years | 5-10 years | More than 10 years | |
Web Development | 58,629,412 | 106,770,000 | - |
Application Development | 66,476,923 | 120,018,182 | 138,833,333 |
Web Services | 57,909,091 | 62,866,667 | - |
Database Management | 65,800,000 | 145,855,556 | 99,333,333 |
Desktops/Software | 62,700,000 | 125,493,088 | 147,000,000 |
Servers/Networking | 75,583,333 | 105,866,360 | 107,500,000 |
Enterprise Applications | 63,283,333 | 132,038,480 | 99,333,333 |
System Administration | 42,000,001 | 124,561,554 | 107,500,000 |
Data Center | 35,250,001 | 175,246,175 | 106,666,667 |
Operating Systems | 13,400,000 | 121,491,360 | 113,333,333 |
Consulting/Business Services | - | - | 153,750,000 |
Infrastructure Management | - | - | 143,000,000 |
Average annual salary by job function and years of experience (in IDR)
Job Function | Years of Experience | ||
---|---|---|---|
Less than 5 years | 5-10 years | More than 10 years | |
IT Management | 100,500,000 | 229,675,840 | 231,000,000 |
Project Management | 49,550,000 | 7,8375,000 | 158,333,333 |
Systems Development | 69,541,667 | 67,633,333 | 109,000,000 |
Communications | 15,800,000 | - | - |
Support | 53,333,333 | 150,000,000 | 20,000,000 |
Administration | 19,179,750 | 90,750,000 | - |
Other IT Professionals | 4,000,000 | 42,500,000 | - |
Overall | 51,883,414 | 114,958,880 | 146,875,000 |
Average annual salary of Top 10 IT skills (in IDR)
Ranking | % of Respondents | IT Skills | Average Annual Salary |
---|---|---|---|
#1 | 54.6 | Application Development | 100,580,000 |
#2 | 52.7 | Web Development | 74,220,690 |
#3 | 41.8 | Desktops/ Software | 108,327,429 |
#4 | 40.0 | Database Management | 103,122,727 |
#5 | 32.7 | Servers/ Networking | 96,135,049 |
#6 | 32.7 | Web Services | 57,455,556 |
#7 | 27.3 | System Administration | 97,995,392 |
#8 | 27.3 | Enterprise Applications | 97,995,392 |
#9 | 27.3 | Operating Systems | 91,035,392 |
#10 | 21.8 | Data Center | 111,435,907 |
Average annual salary by job function and industry (in IDR)
Job Function | ||||||
---|---|---|---|---|---|---|
IT, Web & Telecom | Government,
Education & Health | Legal & Finance | Media,
Marketing & Sales (non-IT) | Manufacturing,
Services & Others (non-IT) | Overall | |
IT Management | 170,000,000 | 215,000,000 | 250,000,000 | - | 214,046,175 | 217,023,088 |
Project Management | 105,212,500 | - | 67,800,000 | 6,250,000 | 96,000,000 | 83,523,077 |
Systems Development | 85,766,667 | 32,425,000 | 100,000,000 | - | 48,333,333 | 72,226,087 |
Communications | - | - | - | - | 15,800,000 | 15,800,000 |
Support | 67,500,000 | - | - | - | 60,000,000 | 66,000,000 |
Administration | 48,043,800 | - | - | - | 18,000,000 | 43,036,500 |
Other IT Professionals | 42,500,000 | - | - | 4,000,000 | - | 32,875,000 |
Overall | 81,553,306 | 93,283,333 | 147,120,000 | 5,500,000 | 109,294,683 | 89,976,982 |