-
Editors' rating
-
$2,202.19
Specifications
General | |
---|---|
Depth | 0.8 in |
Sensor Resolution | 6.0 Megapixel |
Enclosure Material | stainless steel |
Optical Sensor Type | Super HAD CCD |
Total Pixels | 6180000 pixels |
Effective Sensor Resolution | 6000000 pixels |
Optical Sensor Size | 1/2.5" |
Digital Zoom | 2 x |
System | TTL contrast detection |
Auto Focus Points (Zones) Qty | 5 |
Digital Video Format | MPEG VX, MPEG-1 |
Image Recording Format | JPEG |
Interfaces Provided | USB 2.0, composite video |
Display | |
Display Format | 230,400 pixels |
Display Form Factor | built-in |
Exposure & White Balance | |
Light Sensitivity | ISO 100, ISO 200, ISO 400, ISO 640, ISO 80, ISO auto |
Exposure Metering | center-weighted, multi-segment, spot |
Exposure Modes | automatic, program |
Shooting Programs | beach, candle, fireworks, hi-speed shutter, landscape, magnifying glass, snow, soft snap, twilight mode, twilight portrait |
Special Effects | Black & White, Sepia |
White Balance | automatic, presets |
White Balance Presets | cloudy, daylight, flash, fluorescent, incandescent |
Max Shutter Speed | 1/1000 sec |
Min Shutter Speed | 2 sec |
Exposure Compensation | ±2 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 3 steps |
Camera Flash | |
Type | built-in flash |
Effective Flash Range | 3.9 in - 9 ft |
Red Eye Reduction | Yes |
Features | AF illuminator, flash +/- compensation |
Lens System | |
Type | Carl Zeiss zoom lens - 3x zoom - 6.33 - 19 mm - f/3.5-4.3 |
Lens Construction | 9 groups / 11 elements |
Optical Zoom | 3 x |
Lens Aperture | f/3.5-4.3 |
Min Focal Length | 6.33 mm |
Max Focal Length | 19 mm |
Focal Length Equivalent to 35mm Camera | 38 m |
Min Focus Distance | 19.7 in |
Macro Focus Range | 0.4 in - 19.7 in |
Focus Adjustment | automatic, manual |
Zoom Adjustment | motorized drive |
Group Qty | 9 |
Element Qty | 11 |
Lens Brand | Carl Zeiss |
Features | aspherical lens |
Miscellaneous | |
Color | silver |
Color Category | silver |
Included Accessories | USB cable, audio / video cable, battery charger, wrist strap |
Viewfinder | |
Viewfinder Type | none |
Memory / Storage | |
Installed Size | 58 MB |
Supported Memory Cards | Memory Stick Duo, Memory Stick PRO Duo |
Video Capture |
MPEG - 640 x 480 - 30 fps MPEG - 640 x 480 - 16.6 fps MPEG - 160 x 112 - 8.3 fps |
Additional Features | |
Self-Timer Delay | 10 sec |
Features | RGB primary color filter, audio recording, auto power save, built-in speaker, date/time stamp, digital noise reduction, histogram display, resizing an image |
Connections | |
Memory Card Slot | Memory Stick PRO Duo card |
Shutter | |
Max Shutter Speed | 1/1000 sec |
Min Shutter Speed | 2 sec |
Microphone | |
Microphone Operation Mode | mono |
Software | |
Type | Drivers & Utilities, ImageMixer VCD2, Sony Picture Package |
Battery | |
Technology | lithium ion |
Battery Type | Sony NP-FT1 lithium ion - manufacturer-specific |
Details | 1 x Li-ion rechargeable battery - 680 mAh (included) |
System Requirements for PC Connection | |
Operating System Support | Apple Mac OS X 10.1.5 or later, MS Windows 2000, MS Windows 98, MS Windows 98 SE, MS Windows NT 4.0, MS Windows XP |
Peripheral Devices | CD-ROM drive, USB port |
Header | |
Brand | Sony |
Product Line | Sony Cyber-shot |
Model | DSC-T9S |
Packaged Quantity | 1 |
Video Input | |
Type | digital camera |
Digital Camera Type | compact |
Light Sensitivity | ISO 100, ISO 200, ISO 400, ISO 640, ISO 80, ISO auto |
ISO (Max) | 640 |
Digital Zoom | 2 x |
Digital Video Format | MPEG VX, MPEG-1 |
Image Recording Format | JPEG |
Interfaces Provided | USB 2.0, composite video |
Special Effects | Black & White, Sepia |
Self-Timer Delay | 10 sec |
Image Stabilizer | optical (Super Steady Shot) |
Built-in Optical Image Stabilizer | Yes |
Features | RGB primary color filter, audio recording, auto power save, built-in speaker, date/time stamp, digital noise reduction, histogram display, resizing an image |
Exposure Parameters | |
Exposure Metering | center-weighted, multi-segment, spot |
Exposure Compensation | ±2 EV range, in 1/3 EV steps |
Exposure Modes | automatic, program |
Auto Exposure Bracketing | 3 steps |
Shooting Programs | beach, candle, fireworks, hi-speed shutter, landscape, magnifying glass, snow, soft snap, twilight mode, twilight portrait |
Optical System | |
Image Stabilizer | optical (Super Steady Shot) |
White Balance | |
White Balance | automatic, presets |
White Balance Presets | cloudy, daylight, flash, fluorescent, incandescent |
Auto Focus | |
System | TTL contrast detection |
Auto Focus Points (Zones) Qty | 5 |
Optical Sensor | |
Sensor Resolution | 6 megapixels |
Optical Sensor Type | Super HAD CCD |
Optical Sensor Size | 1/2.5" |
Optical Sensor Size (metric) | 10.2 mm (1/2.5") |
Total Pixels | 6180000 pixels |
Effective Sensor Resolution | 6000000 pixels |
Camera Display | |
Type | LCD display |
Display Form Factor | built-in |
Diagonal Size | 2.5 in |
Diagonal Size (metric) | 6.4 cm |
Display Format | 230,400 pixels |
Features | display brightness control |
Camera Memory | |
RAM | 58 MB |
Memory Card Slot | Memory Stick PRO Duo card |
Supported Memory Cards | Memory Stick Duo, Memory Stick PRO Duo |
Camera Specifications | |
Print Standard | DPOF support, PRINT Image Matching, PictBridge support, direct print |
Dimensions & Weight | |
Width | 3.5 in |
Depth | 0.8 in |
Height | 2.2 in |
Weight | 0.44 lbs |
Join Discussion