Prices for the latest iPhone iteration have been released through Apple's site, with Australia's telcos yet to release pricing at the time of writing.
Pre-orders for the phone will kick off at 10pm AEST on September 13, and the devices will be available a week later on September 20.
Three iPhone 11 models were unveiled by Apple on Tuesday.
All three models have a choice of three storage options: 64GB, 128GB, and 256GB.
The standard iPhone 11 will feature a 6.1-inch LED Retina display, an A13 Bionic processor, and a pair of 12 megapixel cameras on its back.
A 64GB iPhone 11 will cost AU$1200, 128GB will be AU$1,280, and 256GB will be $1,500.
The 11 Pro and Pro Max also feature an A13 chip, but have a trio of 12 megapixel cameras on the back, as well as a 12 megapixel front facing camera. The 11 Pro has a 5.8-inch Super Retina XDR display, while the Max Pro has a 6.5-inch version of the same panel.
A 64GB iPhone 11 Pro is priced at AU$1,750, 256GB is set at AU$2,000, and 512GB will cost AU$2,350.
For the 11 Pro Max, the price is an extra AU$150 on top of the 11 Pro pricing.
The 64GB iPhone 11 Pro Max will cost AU$1,900, 256GB will be AU$2,150, and the 512GB version tops out at AU$2,500.
Thanks to the telco's recent plan shake-up, Australia's incumbent telco has the easiest pricing to work out. The phones are available on top of four plans from the carrier: 15GB of data for AU$50 a month, 60GB at AU$60 per month, 100GB for AU$80 a month, and 150GB for AU$100 a month.
Device repayment per month | 24 months | 36 months |
iPhone 11 64GB | AU$50 | AU$33.33 |
iPhone 11 128GB | AU$53 | AU$35.33 |
iPhone 11 256GB | AU$60 | AU$40 |
iPhone 11 Pro 64GB | AU$72 | AU$48 |
iPhone 11 Pro 256GB | AU$82.79 | AU$55.19 |
iPhone 11 Pro 512GB | AU$98 | AU$65 |
iPhone 11 Pro Max 64GB | AU$79 | AU$52.66 |
iPhone 11 Pro Max 256GB | AU$89 | AU$59 |
iPhone 11 Pro Max 512GB | AU$104 | AU$69 |
The Singapore-owned carrier offers phones with either 2-year or 3-year plans.
The cost of the plan remains consistent, regardless of the contract period entered into. The cost of the handset, detailed in the tables below, needs to be added on top of the plan costs.
The 4GB plan costs AU$45 a month, 60GB is AU$65, 80GB is AU$85, the 100GB promotional plan is AU$89 a month, the first 200GB plan is AU$105 per month and includes 2GB of roaming data each month, and the second 200GB plan is AU$125 per month with 4GB of roaming data included.
The promo plan costs an extra AU$10 for the iPhone 11 Pro, and is not available for the iPhone 11 Pro Max.
At the time of writing, Optus is also offering an extra 20GB for its 80GB plan.
24 month plan | 4GB | 60GB | 80GB | 100GB | 200GB | 200GB |
iPhone 11 64GB | AU$51 | AU$41 | AU$29 | AU$20 | AU$14 | AU$0 |
iPhone 11 128GB | AU$54 | AU$44 | AU$32 | AU$23 | AU$17 | AU$3 |
iPhone 11 256GB | AU$60 | AU$50 | AU$38 | AU$29 | AU$23 | AU$9 |
iPhone 11 Pro 64GB | AU$72 | AU$62 | AU$50 | AU$30 | AU$35 | AU$31 |
iPhone 11 Pro 256GB | AU$84 | AU$74 | AU$62 | AU$42 | AU$47 | AU$43 |
iPhone 11 Pro 512GB | AU$99 | AU$89 | AU$77 | AU$57 | AU$62 | AU$58 |
iPhone 11 Pro Max 64GB | AU$78 | AU$68 | AU$56 | n/a | AU$53 | AU$49 |
iPhone 11 Pro Max 256GB | AU$90 | AU$80 | AU$68 | n/a | AU$65 | AU$61 |
iPhone 11 Pro Max 512GB | AU$105 | AU$95 | AU$83 | n/a | AU$80 | AU$76 |
36 month plan | 4GB | 60GB | 80GB | 100GB | 200GB | 200GB |
iPhone 11 64GB | AU$34 | AU$24 | AU$10 | AU$0 | AU$0 | AU$0 |
iPhone 11 128GB | AU$36 | AU$26 | AU$12 | AU$2 | AU$2 | AU$2 |
iPhone 11 256GB | AU$40 | AU$30 | AU$16 | AU$6 | AU$6 | AU$6 |
iPhone 11 Pro 64GB | AU$48 | AU$38 | AU$20 | AU$0 | AU$5 | AU$0 |
iPhone 11 Pro 256GB | AU$56 | AU$46 | AU$28 | AU$8 | AU$13 | AU$8 |
iPhone 11 Pro 512GB | AU$66 | AU$56 | AU$38 | AU$18 | AU$23 | AU$18 |
iPhone 11 Pro Max 64GB | AU$52 | AU$42 | AU$32 | n/a | AU$20 | AU$5 |
iPhone 11 Pro Max 256GB | AU$60 | AU$50 | AU$40 | n/a | AU$28 | AU$13 |
iPhone 11 Pro Max 512GB | AU$70 | AU$60 | AU$50 | n/a | AU$38 | AU$23 |
Vodafone has broken down its iPhone plans into a monthly repayment cost based on the length of the contract signed and plan cost data inclusions.
Vodafone's plans offer 5GB for AU$35, 30GB for AU$45, 80GB for AU$55, and 120GB for $65.
Device repayment per month | 12 months | 24 months | 36 months |
iPhone 11 64GB | AU$99.91 | AU$49.95 | AU$33.30 |
iPhone 11 128GB | AU$106.58 | AU$53.29 | AU$35.52 |
iPhone 11 256GB | AU$120.75 | AU$60.37 | AU$40.25 |
iPhone 11 Pro 64GB | AU$145.75 | AU$72.87 | AU$48.58 |
iPhone 11 Pro 256GB | AU$166.58 | AU$83.29 | AU$55.52 |
iPhone 11 Pro 512GB | AU$195.75 | AU$97.87 | AU$65.25 |
iPhone 11 Pro Max 64GB | AU$158.25 | AU$79.12 | AU$52.75 |
iPhone 11 Pro Max 256GB | AU$179.08 | AU$89.54 | AU$59.69 |
iPhone 11 Pro Max 512GB | AU$208.25 | AU$104.12 | AU$69.41 |
Updated at 4.30pm AEST, 12 September 2019: added Vodafone plan prices
Updated at 11.07am AEST, 16 September 2019: added Telstra and Optus plan prices